Special Fittings
The following fittings are not included in AWWA C110, so the dimensions for “A,” “B” and “C” should be specified on engineering drawings.
Other joints can be furnished in lieu of flanges in some sizes.

| Size (in.) | Pressure Rating (psi) | T (in.) | C (in.) | Short Radius | Long Radius | ||||
|---|---|---|---|---|---|---|---|---|---|
| A (in.) | B (in.) | Weight (lbs.) | A (in.) | B (in.) | Weight (lbs.) | ||||
| 30 | 250 | 1.03 | 38.75 | 25.0 | 36.0 | 1950 | - | - | - |
| 36 | 250 | 1.15 | 46.00 | 28.0 | 38.0 | 2730 | - | - | - |
| 42 | 250 | 1.28 | 53.00 | 31.0 | 35.0 | 3200 | - | - | - |
| 48 | 250 | 1.42 | 59.50 | 34.0 | 46.0 | 5235 | - | - | - |
| 54 | 250 | 0.901 | 66.25 | 39.0 | 47.5 | 3540 | - | - | - |
| 60 | 250 | 0.941 | 73.00 | 43.0 | 54.0 | 4635 | - | - | - |
| 64 | see2 | see2 | see2 | see2 | see2 | see2 | - | - | - |
1 54" and 60" castings have wall thicknesses that are per AWWA C153. All other wall thicknesses are per C100. See Wall Collars.
2 Consult AMERICAN for 64" Flare dimensions.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1291407801)




