Flex-Ring Fittings

Fittings are generally per AWWA C153. AWWA C153 or C110 configurations may be furnished in some sizes in the 16"-48" size range. Fittings may be furnished on the runs with Flex-Ring ends. Consult AMERICAN.
Tees with smaller reductions may be available; however, welded-on outlets are normally preferable in these cases from a layout, lead time, installation and economical standpoint.
| Size (in.) | Pressure Rating (psi)1 | Dimensions in Inches | Weight | ||||
|---|---|---|---|---|---|---|---|
| Run | Branch | T | T 1 | H | J | ||
| 16 | 4 | 350 | 0.502 | 0.342 | 15.0 | 15.0 | 645 |
| 16 | 6 | 350 | 0.502 | 0.362 | 15.0 | 15.0 | 655 |
| 16 | 8 | 350 | 0.502 | 0.382 | 15.0 | 15.0 | 670 |
| 16 | 10 | 350 | 0.502 | 0.402 | 15.0 | 15.0 | 705 |
| 16 | 12 | 350 | 0.502 | 0.422 | 15.0 | 15.0 | 730 |
| 16 | 14 | 350 | 0.502 | 0.472 | 15.0 | 15.0 | 775 |
| 16 | 16 | 350 | 0.502 | 0.502 | 15.0 | 15.0 | 805 |
| 18 | 6 | 350 | 0.75 | 0.55 | 13.0 | 15.5 | 810 |
| 18 | 8 | 350 | 0.75 | 0.60 | 13.0 | 15.5 | 820 |
| 18 | 10 | 350 | 0.75 | 0.68 | 13.0 | 15.5 | 855 |
| 18 | 12 | 350 | 0.75 | 0.75 | 13.0 | 15.5 | 875 |
| 18 | 14 | 350 | 0.75 | 0.66 | 16.5 | 16.5 | 1015 |
| 18 | 16 | 350 | 0.75 | 0.70 | 16.5 | 16.5 | 1045 |
| 18 | 18 | 350 | 0.75 | 0.75 | 16.5 | 16.5 | 1125 |
| 20 | 6 | 350 | 0.80 | 0.55 | 14.0 | 17.0 | 905 |
| 20 | 8 | 350 | 0.80 | 0.60 | 14.0 | 17.0 | 920 |
| 20 | 10 | 350 | 0.80 | 0.68 | 14.0 | 17.0 | 950 |
| 20 | 12 | 350 | 0.80 | 0.75 | 14.0 | 17.0 | 975 |
| 20 | 14 | 350 | 0.80 | 0.66 | 14.0 | 17.0 | 1020 |
| 20 | 16 | 350 | 0.80 | 0.70 | 18.0 | 18.0 | 1170 |
| 20 | 18 | 350 | 0.80 | 0.75 | 18.0 | 18.0 | 1255 |
| 20 | 20 | 350 | 0.80 | 0.80 | 18.0 | 18.0 | 1270 |
| 24 | 6 | 350 | 0.61 | 0.36 | 13.0 | 17.0 | 920 |
| 24 | 8 | 350 | 0.61 | 0.38 | 13.0 | 17.0 | 930 |
| 24 | 10 | 350 | 0.61 | 0.40 | 13.0 | 17.0 | 950 |
| 24 | 12 | 350 | 0.61 | 0.42 | 13.0 | 17.0 | 965 |
| 24 | 14 | 350 | 0.61 | 0.47 | 13.0 | 17.0 | 990 |
| 24 | 16 | 350 | 0.61 | 0.50 | 13.0 | 17.0 | 1005 |
| 24 | 18 | 350 | 0.61 | 0.54 | 17.0 | 17.0 | 1035 |
| 24 | 20 | 350 | 0.61 | 0.57 | 17.0 | 17.0 | 1050 |
| 24 | 24 | 350 | 0.61 | 0.61 | 17.0 | 17.0 | 1130 |
| 30 | 10 | 250 | 1.03 | 0.68 | 18.0 | 23.0 | 1952 |
| 30 | 12 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 1977 |
| 30 | 14 | 250 | 1.03 | 0.66 | 18.0 | 23.0 | 1999 |
| 30 | 16 | 250 | 1.03 | 0.70 | 18.0 | 23.0 | 2019 |
| 30 | 18 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 2088 |
| 30 | 20 | 250 | 0.66 | 0.57 | 16.5 | 21.0 | 1500 |
| 30 | 24 | 250 | 0.66 | 0.61 | 22.0 | 22.0 | 1840 |
| 30 | 30 | 250 | 0.66 | 0.66 | 22.0 | 22.0 | 2000 |
| 36 | 12 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2703 |
| 36 | 14 | 250 | 1.15 | 0.66 | 20.0 | 26.0 | 2723 |
| 36 | 16 | 250 | 1.15 | 0.70 | 20.0 | 26.0 | 2741 |
| 36 | 18 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2807 |
| 36 | 20 | 250 | 1.15 | 0.80 | 20.0 | 26.0 | 2812 |
| 36 | 24 | 250 | 0.74 | 0.61 | 18.5 | 26.0 | 2070 |
| 36 | 30 | 250 | 0.74 | 0.66 | 26.0 | 26.0 | 2670 |
| 36 | 36 | 250 | 0.74 | 0.74 | 26.0 | 26.0 | 2740 |
| 42 | 16 | 250 | 1.28 | 0.70 | 23.0 | 30.0 | - |
| 42 | 18 | 250 | 1.28 | 0.75 | 23.0 | 30.0 | - |
| 42 | 20 | 250 | 1.28 | 0.80 | 23.0 | 30.0 | - |
| 42 | 24 | 250 | 0.82 | 0.61 | 22.0 | 27.5 | 3370 |
| 42 | 30 | 250 | 0.82 | 0.66 | 22.0 | 29.5 | 3340 |
| 42 | 36 | 250 | 0.82 | 0.74 | 30.0 | 30.0 | 3300 |
| 42 | 42 | 250 | 0.82 | 0.82 | 30.0 | 30.0 | 4830 |
| 48 | 20 | 250 | 1.42 | 0.80 | 26.0 | 34.0 | - |
| 48 | 24 | 250 | 0.90 | 0.61 | 23.0 | 32.0 | 3820 |
| 48 | 30 | 250 | 0.90 | 0.66 | 23.0 | 32.0 | 4180 |
| 48 | 36 | 250 | 0.90 | 0.74 | 33.5 | 32.3 | 5190 |
| 48 | 42 | 250 | 0.90 | 0.82 | 33.5 | 33.5 | 5600 |
| 48 | 48 | 250 | 0.90 | 0.90 | 33.5 | 33.5 | 6130 |
1 Higher pressure ratings are available on special applications. Consult AMERICAN.
2 16" Flex-Ring fittings may have greater T and T 1 dimensions than those shown.
![[Logo] AMERICAN The Right Way](/assets/american_logo-cb082bb9a894de0231083247db9a9c6c.png)




