icon

Tee-Head Bolts, Studs and Nuts

Standard Dimensions

Pipe Size1
(in.)
Mechanical Joint MJ Coupled Joint
No. T-Head Bolt
Size (in.)
No. T-Head Bolt
Size (in.)
Stud Size
(in.)
4 4 3/4 × 3-1/2 4 3/4 × 4 3/4 × 3-1/2
6 6 3/4 × 3-1/2 6 3/4 × 4 3/4 × 3-1/2
8 6 3/4 × 4 6 3/4 × 4-1/2 3/4 × 3-1/2
10 8 3/4 × 4 8 3/4 × 4-1/2 3/4 × 3-1/2
12 8 3/4 × 4 8 3/4 × 4-1/2 3/4 × 3-1/2
14 10 3/4 × 4-1/2 10 3/4 × 5 3/4 × 5
16 12 3/4 × 4-1/2 12 3/4 × 5 3/4 × 5
18 12 3/4 × 4-1/2 12 3/4 × 5 3/4 × 5
20 14 3/4 × 4-1/2 14 3/4 × 6 3/4 × 5
24 16 3/4 × 5 16 3/4 × 6 3/4 × 5
30 20 1 × 6 20 1 × 7 1 × 6
36 24 1 × 6 24 1 × 7 1 × 6
42 28 1-1/4 × 6-1/2 28 1-1/4 × 7 1-1/4 × 7
48 32 1-1/4 × 6-1/2 32 1-1/4 × 7 1-1/4 × 7
1.) 14"-48" mechanical joints are furnished on fittings only.
2.) Many retainer gland designs (from vendors) require non-standard length, sometimes longer bolts.