icon

Mechanical Joint Fittings

Bell Reducers

2 1 4 5 5B Mj Reducers Print
Size
(in.)
Pressure
Rating
(psi)
Thickness
(in.)
MJ & MJ Large End MJ1
Large
End
Small
End
T
Large End
T 1
Small End
L
(in.)
Weight
(lbs.)
L
(in.)
Weight
(lbs.)
6 4 350 0.55 0.52 9 60 17 60
8 4 350 0.6 0.52 11 80 19 80
8 6 350 0.6 0.55 11 95 19 90
10 4 350 0.68 0.52 12 105 20 100
10 6 350 0.68 0.55 12 115 20 115
10 8 350 0.68 0.6 12 135 20 130
12 4 350 0.75 0.52 14 135 22 130
12 6 350 0.75 0.55 14 150 22 145
12 8 350 0.75 0.6 14 165 22 165
12 10 350 0.75 0.68 14 190 22 185
14 6 350 0.66 0.55 16 190 24 185
14 8 350 0.66 0.6 16 210 24 205
14 10 350 0.66 0.68 16 230 24 230
14 12 350 0.66 0.75 16 255 24 255
16 6 350 0.7 0.55 18 230 26 230
16 8 350 0.7 0.6 18 250 26 250
16 10 350 0.7 0.68 18 280 26 275
16 12 350 0.7 0.75 18 305 26 305
16 14 350 0.7 0.66 18 335 26 315
182 6 350 0.75 0.55 19 - - -
18 8 350 0.75 0.6 19 295 27 295
18 10 350 0.75 0.68 19 325 27 320
18 12 350 0.75 0.75 19 350 27 350
18 14 350 0.75 0.66 19 380 27 365
18 16 350 0.75 0.7 19 415 27 395
202 6 350 0.8 0.55 20 320 28 320
202 8 350 0.8 0.6 20 360 28 365
20 10 350 0.8 0.68 20 375 28 375
20 12 350 0.8 0.75 20 405 28 405
20 14 350 0.8 0.66 20 430 28 415
20 16 350 0.8 0.7 20 470 28 445
20 18 350 0.8 0.75 20 510 28 485
242 6 350 0.89 0.55 24 450 32 450
242 8 350 0.89 0.6 24 475 32 475
242 10 350 0.89 0.68 24 510 32 520
24 12 350 0.89 0.75 24 550 32 550
24 14 350 0.89 0.66 24 575 32 560
24 16 350 0.89 0.7 24 615 32 595
24 18 350 0.89 0.75 24 660 32 635
24 20 350 0.89 0.8 24 705 32 675
302 6 250 1.03 0.55 30 735 38 735
302 8 250 1.03 0.6 30 770 38 770
302 10 250 1.03 0.68 30 815 38 815
302 12 250 1.03 0.75 30 865 - -
302 14 250 1.03 0.66 30 885 38 875
302 16 250 1.03 0.7 30 940 38 920
30 18 250 1.03 0.75 30 990 38 965
30 20 250 1.03 0.8 30 1050 38 1020
30 24 250 1.03 0.89 30 1165 38 1125
362 14 250 1.15 0.66 36 1265 44 1250
362 16 250 1.15 0.7 36 1320 44 1300
362 18 250 1.15 0.75 36 1385 44 1360
36 20 250 1.15 0.8 36 1450 44 1420
36 24 250 1.15 0.89 36 1580 44 1535
36 30 250 1.15 1.03 36 1855 44 1750
42 20 250 1.28 0.8 42 1915 50 1880
42 24 250 1.28 0.89 42 2060 50 2020
42 30 250 1.28 1.03 42 2370 50 2265
42 36 250 1.28 1.15 42 2695 50 2530
482 18 250 1.42 0.75 48 2400 56 2375
482 20 250 1.42 0.8 48 2485 56 2455
482 24 250 1.42 0.89 48 2645 56 2605
48 30 250 1.42 1.03 48 3005 56 2900
48 36 250 1.42 1.15 48 3370 56 3205
48 42 250 1.42 1.28 48 3750 56 3540
1.) Plain ends (PEs) on 4"-20" reducers are beveled for Fastite bells.
2.) Not included in AWWA C110.

Compact Reducers

2 1 4 5 5B Mj Reducers Print
Size
(in.)
Pressure
Rating
(psi)
Thickness
(in.)
MJ & MJ Large End MJ
Large
End
Small
End
T
Large
End
(nom.)
T 1
Small
End
(nom.)
L
(in.)
Weight
(lbs.)
L
(in.)
(min.)
Weight
(lbs.)
6 4 350 0.36 0.34 4 32 9.5 22
8 4 350 0.38 0.34 5 43 10.5 29
8 6 350 0.38 0.36 4 54 9.5 32
10 4 350 0.4 0.34 7 61 12.5 40
10 6 350 0.4 0.36 5 64 10.5 42
10 8 350 0.4 0.38 4 62 9.5 45
12 4 350 0.42 0.34 9 82 14.5 52
12 6 350 0.42 0.36 7 85 12.5 53
12 8 350 0.42 0.38 5 82 10.5 55
12 10 350 0.42 0.4 4 82 9.5 57
14 6 350 0.47 0.36 9 108 14.5 112
14 8 350 0.47 0.38 7 104 12.4 108
14 10 350 0.47 0.4 5 100 10.4 100
14 12 350 0.47 0.42 4 100 9.4 100
16 6 350 0.5 0.36 11 136 16.5 144
16 8 350 0.5 0.38 9 132 14.4 136
16 10 350 0.5 0.4 7 128 12.5 128
16 12 350 0.5 0.42 5 125 10.5 119
16 14 350 0.5 0.47 4 140 12 138
18 8 350 0.54 0.38 13 194 19.5 195
18 10 350 0.54 0.4 10 196 17.4 190
18 12 350 0.54 0.42 7 185 14 190
18 14 350 0.54 0.47 6 190 15 190
18 16 350 0.54 0.5 5 196 12.5 210
20 10 350 0.57 0.4 14 225 19 210
20 12 350 0.57 0.42 12 210 16 205
20 14 350 0.57 0.47 10 208 17.9 220
20 16 350 0.57 0.5 7 225 13.5 290
20 18 350 0.57 0.54 4 233 12 335
24 12 350 0.61 0.42 16 310 21 290
24 14 350 0.61 0.47 14 315 21.9 335
24 16 350 0.61 0.5 12 324 17.5 310
24 18 350 0.61 0.54 10 312 18 315
24 20 350 0.61 0.57 7 315 13.5 307
30 12 250 - - 30 499 - -
30 16 250 - - 30 633 39 623
30 18 250 - - 28 658 37 635
30 20 250 - - 24 628 33 603
30 24 250 - - 10 478 24.5 526
36 12 250 - - 30 1058 - -
36 16 250 - - 30 1016 - -
36 18 250 - - 36 983 - -
36 20 250 - - 36 975 45 950
36 24 250 - - 19 770 33 810
36 30 250 - - 15.5 650 24.5 2758
42 20 250 - - 40 - - -
42 24 250 - - 40 1356 49 1319
42 30 250 - - 20 1083 29 1015
42 36 250 - - 15.5 1114 24.5 1013
48 20 250 - - 40 - - -
48 24 250 - - 40 - - -
48 30 250 - - 40 1779 49 1711
48 36 250 - - 28 1641 37 1540
48 42 250 - - 15.5 1426 24.5 1274