Fabricated Pipe

2 1 3 5 6 Fabricated Pipe Print
Size
(in.)
Pressure
Rating
(psi)
Nominal
Wall
Thickness
(in.)
Pipe
OD
(in.)
Fastite & MJ-Fab MJ & MJ-Fab Flex-Ring & MJ-Fab
Laying Length Weight
(Max. L.L.)1
Laying Length Weight
(Max. L.L.)1
Laying Length Weight
(Max. L.L.)1
Min. (in.) Max (ft.in.) Length
(lbs.)
Min. (in.) Max. (ft.in.) Length (lbs.) Min. (in.) Max. (ft.in.) Length (lbs.)
4 350 0.32 4.80 2 15/16 19’6" 325 4 19’6" 295 2 14/16 19’6" 295
6 350 0.34 6.90 3 1/8 19’6" 460 4 19’6" 460 2 14/16 19’6" 460
8 350 0.36 9.05 4 3/4 19’6" 645 6 19’6" 645 3 3/4 19’6" 645
10 350 0.38 11.10 4 3/4 19’6" 840 6 19’6" 840 2 3/4 19’6" 840
12 350 0.40 13.20 5 3/4 19’6" 1055 6 19’6" 1055 3 3/4 19’6" 1055
14 350 0.42 15.30 4 1/4 19’6" 1315 7 19’6" 1315 3 1/8 19’6" 1315
16 350 0.43 17.40 5 1/4 19’6" 1545 5 19’6" 1545 5 1/8 19’6" 1545
18 350 0.44 19.50 5 19’6" 1785 6 19’6" 1785 4 5/16 19’6" 1785
20 350 0.45 21.60 6 19’6" 2030 6 19’6" 2030 5 5/16 19’6" 2030
24 350 0.47 25.80 7 19’6" 2585 11 19’6" 2470 6 1/2 19’6" 2585
1.) For 4"-24" sizes 19’-6".

Pipe is available with greater wall thicknesses than shown. Thicknesses correspond to special thickness class 53.

Any length between minimum and maximum shown can be furnished. Tolerance on length is ± .25".

Socket depths for threaded-on mechanical joint bells (MJ-Fab) are 2.88" for 4"-12" sizes and 4" for 14"-24" sizes.