IP-71



| Dimension | Valve Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series 2500 | Series 2500-1 | Series 2500 | |||||||
| 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | |
| A | 8.97 | 10.38 | 13.75 | 16.94 | 20.34 | 23.78 | 29.25 | 32.75 | 35.62 |
| B | 11.84 | 13.91 | 17.12 | 20.47 | 24.06 | 27.59 | 33.25 | 36.75 | 39.62 |
| End to End – FL x FL (Class 125) | 8.00 | 9.00 | 10.50 | 11.50 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 |
| End to End – MJ x MJ | 8.62 | 10.00 | 10.50 | 11.50 | 12.50 | 13.50 | 20.25 | 20.62 | 22.75 |
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1291407801)






