4 3/4" Waterous Trend

Table 1
| Bury Depth1 | DIM. A | Rod Length |
|---|---|---|
| With Flanged, Mech. Joint or Tyton Bottom | Traffic Model (Lower Rod Length) | |
| FT.-IN. | FT.-IN. | FT.-IN. |
| 3-0 | 3-0.750 | 2-9.312 |
| 3-6 | 3-6.750 | 3-3.312 |
| 4-0 | 4-0.750 | 3-9.312 |
| 4-6 | 4-6.750 | 4-3.312 |
| 5-0 | 5-0.750 | 4-9.312 |
| 5-6 | 5-6.750 | 5-3.312 |
| 6-0 | 6-0.750 | 5-9.312 |
| 6-6 | 6-6.750 | 6-3.312 |
| 7-0 | 7-0.750 | 6-9.312 |
| 7-6 | 7-6.750 | 7-3.312 |
| 8-0 | 8-0.750 | 7-9.312 |
| 8-6 | 8-6.750 | 8-3.312 |
| 9-0 | 9-0.750 | 8-9.312 |
| 9-6 | 9-6.750 | 9-3.312 |
| 10-0 | 10-0.750 | 9-9.312 |
1 Bury depth is the nominal distance from groundline to bottom of connecting pipe. 1’6" through 11’6" bury depths are available.
Table 2
| DIM. B Upper Standpipe Length (in.) | DIM. C Nozzle Elevation Above Groundline (in.) |
|---|---|
| 10 | 18 |
| 16 | 24 |
| 22 | 30 |
| 28 | 36 |
| 34 | 42 |

Notes
- 250 psig rated working pressure.
- Meets or exceeds all requirements of AWWA C502.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)





