Flex-Lok Ball Joint Pipe
The following tables show suggested water pressure ratings with thickness designations and weights in accordance with applicable requirements of ANSI/AWWA C150/A21.50 and ANSI/AWWA C151/A21.51. It is intended that the ultimate determination of suitable thicknesses should be made by the design engineer with consideration of both installation methods and ultimate service conditions of the line.
4"–24"
| Size (in.) | Working Pressure1 (psi) | T Wall Thickness2 (in.) | Weight in Pounds | Underwater Weight Per Length Incl. Joint Materials3 | |||
|---|---|---|---|---|---|---|---|
| Per Pipe Length | Per Length Incl. Joint Materials | Per Foot Incl. Joint Materials | Full of Air (lbs.) | Full of Water (lbs.) | |||
| 4 | 250 | 0.41 | 345 | 375 | 18.3 | 206 | 325 |
| 6 | 250 | 0.43 | 605 | 645 | 31.5 | 302 | 555 |
| 8 | 250 | 0.45 | 840 | 895 | 43.7 | 306 | 770 |
| 10 | 250 | 0.47 | 1100 | 1170 | 57.1 | 284 | 1005 |
| 12 | 250 | 0.49 | 1390 | 1480 | 72.2 | 231 | 1275 |
| 14 | 250 | 0.51 | 1760 | 1880 | 91.7 | 193 | 1615 |
| 16 | 250 | 0.52 | 2045 | 2200 | 107.3 | 15 | 1880 |
| 18 | 250 | 0.534 | 2425 | 2610 | 127.3 | -1294 | 2245 |
| 20 | 250 | 0.544 | 2810 | 3040 | 148.3 | -3274 | 2610 |
| 24 | 250 | 0.564 | 3605 | 3910 | 190.7 | -8894 | 3360 |
| Size (in.) | OD (in.) | N (in.) | Joint Materials Weight in Pounds | Lubricant Pounds Per Joint | |||
|---|---|---|---|---|---|---|---|
| Gland | Gasket | Locking Wedge | Complete Set | ||||
| 4 | 4.80 | 11.79 | 27 | 1 | 1 | 29 | 0.09 |
| 6 | 6.90 | 13.91 | 37 | 1 | 1 | 39 | 0.12 |
| 8 | 9.05 | 16.38 | 50 | 1 | 2 | 53 | 0.16 |
| 10 | 11.10 | 18.84 | 67 | 1 | 3 | 71 | 0.27 |
| 12 | 13.20 | 21.56 | 89 | 1 | 3 | 93 | 0.40 |
| 14 | 15.30 | 24.43 | 115 | 2 | 3 | 120 | 0.50 |
| 16 | 17.40 | 26.78 | 147 | 3 | 4 | 154 | 0.60 |
| 18 | 19.50 | 29.70 | 181 | 3 | 4 | 188 | 0.75 |
| 20 | 21.60 | 32.59 | 221 | 4 | 4 | 229 | 0.90 |
| 24 | 25.80 | 37.29 | 297 | 5 | 4 | 306 | 1.10 |
30"–60"
| Size (in.)5 | Working Pressure1 (psi) | T Wall Thickness6 (in.) | Weight in Pounds | Underwater Weight Per Length Incl. Joint Materials3 | |||
|---|---|---|---|---|---|---|---|
| Per Pipe Length | Per Length Incl. Joint Materials | Per Foot Incl. Joint Materials | Full of Air4 (lbs.) | Full of Water (lbs.] | |||
| 30 | 250 | 0.63 | 5735 | 5759 | 266.8 | -2017 | 4944 |
| 36 | 250 | 0.73 | 8455 | 8499 | 384.9 | -2914 | 7296 |
| 42 | 250 | 0.83 | 12225 | 12287 | 546.1 | -3506 | 10548 |
| 48 | 250 | 0.93 | 16050 | 16138 | 717.2 | -4486 | 13855 |
| 54 | 250 | 1.05 | 22440 | 22587 | 982 | -4688 | 19388 |
| 60 | 250 | 0.87 | 26650 | 26875 | 1156 | -5920 | 23410 |
| Size (in.) | OD (in.) | N (in.) | Joint Materials Weight in Pounds | Lubricant Pounds Per Joint | |||
|---|---|---|---|---|---|---|---|
| Locking Ring | Gasket | Locking Clip | Complete Set | ||||
| 30 | 32 | 40.57 | 17 | 6 | 1 | 24 | 1.6 |
| 36 | 38.3 | 48.43 | 35 | 8 | 1 | 44 | 2.2 |
| 42 | 44.5 | 56.71 | 53 | 8 | 1 | 62 | 2.7 |
| 48 | 50.8 | 63.67 | 77 | 10 | 1 | 88 | 3.5 |
| 54 | 57.56 | 73.37 | 121 | 22 | 2 | 145 | 4.7 |
| 60 | 61.61 | 80.13 | 198 | 27 | 3 | 228 | 10 |
1 The working pressure is AMERICAN’s suggested standard water working pressure. Contact AMERICAN if higher working pressure is required.
2 Thicknesses correspond to Special Class 56. Check with AMERICAN if pipe with other wall thickness is required.
3 Does not include lining weight. Underwater pipe weights are for fresh water. Sea water is approximately 3% heavier than fresh water, and these weights should be adjusted accordingly for sea water installation.
4 When full of air, pipe of this thickness will float unless weight is added. See Weights for Standard Cement Lining. Gross weight, including pipe, gland and lining, is painted on each length of Flex-Lok pipe to aid in field calculations of actual buoyancy.
5 Check with AMERICAN on requirements for 64" Flex-Lok.
6 Thicknesses correspond to special class 56 for 30"-54" sizes and Pressure Class 350 for the 60" size. Check with AMERICAN if pipe with other wall thickness is required.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)



