Flex-Lok Ball Joint Pipe
4"–24"

| Size (in.) | A (in.) | N (in.) | Working Pressure1 (psi) | T Wall Thickness2 (in.) | Maximum Joint Deflection | Maximum Safe End Pull in Tons3 |
|---|---|---|---|---|---|---|
| 4 | 4.80 | 11.79 | 250 | 0.41 | 15° | 21 |
| 6 | 6.90 | 13.91 | 250 | 0.43 | 15° | 35 |
| 8 | 9.05 | 16.38 | 250 | 0.45 | 15° | 49 |
| 10 | 11.10 | 18.84 | 250 | 0.47 | 15° | 63 |
| 12 | 13.20 | 21.56 | 250 | 0.49 | 15° | 76 |
| 14 | 15.30 | 24.43 | 250 | 0.51 | 15° | 90 |
| 16 | 17.40 | 26.78 | 250 | 0.52 | 15° | 100 |
| 18 | 19.50 | 29.70 | 250 | 0.534 | 15° | 110 |
| 20 | 21.60 | 32.59 | 250 | 0.544 | 15° | 119 |
| 24 | 25.80 | 37.29 | 250 | 0.564 | 15° | 130 |
Laying Lengths

| Size in. | L.L. Maximum Laying Length5 (ft.in.) | O.L. Maximum Overall Length6 (ft.in.) | A (in.) | B (in.) | Bell Weight (lbs.) | Ball Weight (lbs.) |
|---|---|---|---|---|---|---|
| 4 | 20’-6" | 20’-9 1/8" | 1.38 | 1.77 | 33 | 15 |
| 6 | 20’-6" | 20’-9 3/8" | 1.38 | 2.01 | 51 | 22 |
| 8 | 20’-6" | 20’-9 3/4" | 1.42 | 2.34 | 66 | 33 |
| 10 | 20’-6" | 20’-10" | 1.42 | 2.61 | 94 | 51 |
| 12 | 20’-6" | 20’-10 3/8" | 1.42 | 2.91 | 131 | 79 |
| 14 | 20’-6" | 20’-11" | 1.73 | 3.32 | 177 | 183 |
| 16 | 20’-6" | 20’-11 1/4" | 1.73 | 3.58 | 193 | 225 |
| 18 | 20’-6" | 20’-11 5/8" | 1.73 | 3.87 | 277 | 297 |
| 20 | 20’-6" | 21’-0 1/8" | 2.01 | 4.16 | 347 | 375 |
| 24 | 20’-6" | 21’-0 3/4" | 2.01 | 4.68 | 491 | 552 |
30"–60"

| Size (in.) | A (in.) | N (in.) | Working Pressure1 (psi) | T Wall Thickness (in.) | Maximum Joint Deflection7 | Maximum Safe End Pull in Tons3 |
|---|---|---|---|---|---|---|
| 30 | 32.00 | 40.57 | 250 | 0.63 | 15° | 225 |
| 36 | 38.30 | 48.43 | 250 | 0.73 | 15° | 255 |
| 42 | 44.50 | 56.71 | 250 | 0.83 | 15° | 305 |
| 48 | 50.80 | 63.67 | 250 | 0.93 | 15° | 350 |
| 54 | 57.56 | 73.37 | 250 | 1.05 | 15° | 450 |
| 60 | 61.61 | 80.13 | 250 | 0.87 | 15° | 500 |
Laying Lengths

| Size (in.) | L.L. Maximum Laying Length5 (ft.in.) | O.L. Max. Overall Length6 (ft.in.) | A (in.) | B (in.) | Bell Weight (lbs.) | Ball Weight (lbs.) |
|---|---|---|---|---|---|---|
| 30 | 21’-7" | 22’-6 1/2" | 4.98 | 5.78 | 1098 | 933 |
| 36 | 22’-1" | 23’-2" | 6.24 | 6.41 | 1752 | 1561 |
| 42 | 22’-6" | 23’-8 3/4" | 7.04 | 7.76 | 2716 | 2716 |
| 48 | 22’-6" | 23’-10 3/4" | 8.02 | 8.69 | 3872 | 3485 |
| 54 | 23’-0" | 24’-7 1/2" | 9.50 | 9.97 | 5875 | 5440 |
| 60 | 23’-3" | 25’-2 3/4" | 11.03 | 10.98 | 7852 | 9200 |
1 The working pressure is AMERICAN’s suggested standard water working pressure. Contact AMERICAN if higher working pressure is involved.
2 Thicknesses correspond to Special Class 56. Check AMERICAN if pipe with other wall thickness is required.
3 Check AMERICAN for greater end-pull requirements.
4 When full of air, pipe of this thickness will float unless weight is added. See Standard Cement Lining weights. Gross weight, including pipe, gland and lining, is painted on each length of Flex-Lok pipe to aid in field calculations of actual buoyancy.
5 The maximum laying length (and accordingly the maximum overall length) is subject to trim pipe allowance in accordance with AWWA C151; also, this is the fully homed or inserted laying length of 4"-24" Flex-Lok pipe. In installations where 4"-24" joints are pulled or extended to metal-binding contact of joint locking members, some slight additional laying length will be gained as a function of the removal of joint assembly space. The joints will seal properly in any axial position from fully homed to fully extended, and with any joint deflection angles up to the maximum rating.
6 Overall length = laying length + A + B.
7 The full 15° rated deflection and laying length of 30"-60" joints is most readily obtained by fully extending the joints.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1291407801)







