Flex-Lok Ball Joint Pipe
Flex-Lok connecting pieces can be used to effect a change in direction in the shortest possible distance.
4"–24"

| Size (in.) | T Wall Thickness1 (in.) | Laying Length2 (ft.in.) | Weight of Pipe Only (lbs.) | Weight Incl. Joint Materials (lbs.) |
|---|---|---|---|---|
| 4 | 0.44 | 2’-0" | 75 | 105 |
| 6 | 0.49 | 2’-0" | 115 | 155 |
| 8 | 0.51 | 2’-0" | 160 | 215 |
| 10 | 0.56 | 2’-0" | 220 | 290 |
| 12 | 0.49 | 2’-6" | 315 | 405 |
| 14 | 0.51 | 4’-6" | 600 | 720 |
| 16 | 0.55 | 4’-6" | 710 | 865 |
| 18 | 0.59 | 4’-6" | 915 | 1100 |
| 20 | 0.63 | 4’-6" | 1105 | 1335 |
| 24 | 0.68 | 4’-6" | 1510 | 1815 |
30"–60"

| Size (in.) | T Wall Thickness1 (in.) | Laying Length2 (ft.in.) | Weight of Pipe Only (lbs.) | Weight Incl. Joint Materials (lbs.) |
|---|---|---|---|---|
| 30 | 0.63 | 4’-8" | 2510 | 2534 |
| 36 | 0.73 | 5’-2" | 3988 | 4032 |
| 42 | 0.83 | 6’-0" | 6477 | 6539 |
| 48 | 0.93 | 6’-0" | 8675 | 8763 |
| 54 | 1.05 | 8’-8" | 14259 | 14404 |
| 60 | 0.87 | 8’-8" | 19580 | 19810 |
1 Thicknesses correspond to special thickness class 56 in sizes 4"-54" and pressure class 350 in 60".
2 Laying Lengths represent the minimum laying lengths of Flex-Lok ball joint pipe.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)





