Weights

2 1 2 5 5A Flanged Weights Print
Size
(in.)
Pressure1
Rating
(psi)
Weight in Pounds
Per Foot
Plain End
One Flange Per
Maximum
Length
with
Two
Flanges
4 3502 13.8 13 300
6 3502 21.4 17 460
8 3502 30.1 27 655
10 3502 39.2 38 860
12 3502 49.2 59 1100
14 3502 60.1 70 1340
16 3502 70.1 90 1580
18 3502 80.6 88 1790
20 3502 91.5 112 2060
24 3502 114.4 155 2600
30 250 154.4 245 3500
36 250 210.3 354 4810
42 250 274.0 512 6370
48 250 346.6 632 8020
54 250 441.9 716 10050
60 250 485.0 1113 11680
64 250 542.0 1824 13950
2 1 2 5 5B Flanged Weights Print
Size
(in.)
Pressure1
Rating
(psi)
Weight in Pounds
Per Foot
Plain End
One Flange Per
Maximum
Length
with
One
Flange
4 3502 13.8 13 285
6 3502 21.4 17 445
8 3502 30.1 27 630
10 3502 39.2 38 820
12 3502 49.2 59 1045
14 3502 60.1 70 1270
16 3502 70.1 90 1490
18 3502 80.6 88 1700
20 3502 91.5 112 1950
24 3502 114.4 155 2450
30 250 154.4 245 3260
36 250 210.3 354 4450
42 250 274.0 512 5850
48 250 346.6 632 7390
54 250 441.9 716 9330
60 250 485.0 1113 10570
64 250 542.0 1824 12120
2 1 2 5 5C Flanged Weights Print
Size
(in.)
Pressure1
Rating
(psi)
Weight in Pounds
Per Foot
Plain End
Flange MJ Bell Maximum
Length
4 3502 13.8 13 14 295
6 3502 21.4 17 19 455
8 3502 30.1 27 25 640
10 3502 39.2 38 31 835
12 3502 49.2 59 38 1055
2 1 2 5 5D Flanged Weights Print
Size
(in.)
Pressure1
Rating
(psi)
Weight in Pounds
Per Foot
Plain End
Flange Fastite
Bell
Maximum
Length
4 3502 13.8 13 10 290
6 3502 21.4 17 15 450
8 3502 30.1 27 21 635
10 3502 39.2 38 27 830
12 3502 49.2 59 32 1050
14 3502 60.1 70 57 1300
16 3502 70.1 90 64 1520
18 3502 80.6 88 73 1735
20 3502 91.5 112 81 1980
24 3502 114.4 155 96 2480
30 250 154.4 245 164 3420
36 250 210.3 354 214 4670
42 250 274.0 512 289 6140
48 250 346.6 632 354 7745
54 250 441.9 716 439 9770
60 250 485.0 1113 819 11390
64 250 542.0 1824 932 13320
2 1 2 5 5E Flanged Weights Print
Size
(in.)
Pressure
Rating1
(psi)
Weight in Pounds
Per Foot
Plain End
C115
Flange
B16.1
250
Flange
Min.
Length
Total Wt.
4 250 13.8 13 20 40
6 250 21.4 17 32 60
8 250 30.1 27 49 91
10 250 39.2 38 68 132
12 250 49.2 59 99 191
14 250 60.1 70 127 247
16 250 70.1 90 157 305
18 250 80.6 88 194 349
20 250 91.5 112 239 427
24 250 114.4 155 358 608
30 250 154.4 245 508 907
36 250 210.3 354 697 1296
42 250 274.0 512 1010 1933
48 250 346.6 632 1545 2697
1.) Pressure rating designated is maximum water working pressure. Contact AMERICAN for higher pressure requirements.
2.) This rating is only applicable to flanged joints utilizing AMERICAN Toruseal gaskets.