Weights

Size1 (in.) Weight in Pounds
Bolts Total Gland Gasket2 One Set Accessories
4 3 6 0.42 10
6 5 11 0.59 17
8 5 18 0.75 24
10 7 20 0.92 28
12 7 30 1.09 39
14 9 35 1.23 46
16 11 45 1.42 58
18 11 55 1.56 68
20 13 70 1.77 85
24 15 90 2.13 108
303 41 180 4.16 225
363 49 235 4.81 289
423 99 300 5.77 405
483 113 365 6.52 485
544 127 360 7.3 494
1.) AMERICAN no longer manufactures 2", 2 1⁄4" and 3" sizes of pipe; bolts required per joint for 2" and 2 1⁄4" sizes were 2 5⁄8" x 2 1⁄2", and for 3" size were 4 5⁄8" x 3".

2.) Gasket weights shown here are for standard SBR rubber; click here for information on other available rubber types.

3.) 14"-48" mechanical joints are for fittings only.
4.) 54" Mechanical Joints are used only with special mechanical joint sleeves. This size is not in AWWA C110.