Special Fittings
This fitting is sometimes referred to as “bell mouth.”
Flare castings or fabrications can be furnished in a variety of lengths and with wall collars when specified. Any flange or mechanical joint bell to be installed flush with a wall should be specified “tap for studs.”
The addition of a wall collar to flare castings may affect the minimum length of the casting.
Other joints can be furnished in lieu of flanges or mechanical joint bells in most sizes.
The following fittings are not included in AWWA C110, so the dimensions for “L” and “C” should be specified on engineering drawings.

| Size (in.) | Pressure Rating (psi) | Dimensions in Inches | Weight in Pounds (Min. Length) | ||||
|---|---|---|---|---|---|---|---|
| T | L (min.) | T (max.) | C | Flg & Flare | MJ & Flare | ||
| 4 | 250 | 0.52 | 8 | 8 | 9.00 | 40 | - |
| 6 | 250 | 0.55 | 8 | 8 | 11.00 | 65 | - |
| 8 | 250 | 0.60 | 10 | 10 | 13.50 | 105 | - |
| 10 | 250 | 0.68 | 10 | 10 | 16.00 | 145 | - |
| 12 | 250 | 0.75 | 12 | 12 | 19.00 | 210 | - |
| 14 | 250 | 0.66 | 12 | 36 | 21.00 | 240 | 265 |
| 16 | 250 | 0.70 | 14 | 36 | 23.50 | 310 | 340 |
| 18 | 250 | 0.75 | 14 | 36 | 25.00 | 370 | 415 |
| 20 | 250 | 0.80 | 13 | 36 | 27.50 | 435 | 485 |
| 24 | 250 | 0.89 | 18 | 66 | 32.00 | 680 | 745 |
| 30 | 250 | 1.03 | 15 | 66 | 38.75 | 960 | 1080 |
| 36 | 250 | 1.15 | 14 | 66 | 46.00 | 1265 | 1435 |
| 42 | 250 | 1.28 | 12 | 72 | 53.00 | 1260 | 1430 |
| 48 | 250 | 1.42 | 18 | 72 | 59.50 | 2375 | 2625 |
| 54 | 250 | 0.901 | 19 | 72 | 66.25 | 1475 | - |
| 60 | 250 | 0.941 | 21 | 72 | 73.00 | 1935 | - |
| 64 | 2 | 2 | 2 | 2 | 2 | 2 | - |
1 54" and 60" castings have wall thicknesses that are per AWWA C153. All other wall thicknesses are per AWWA C100. See Wall Collars.
2 Check AMERICAN for 64" Flare dimensions.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




