Mechanical Joint Fittings
Bases are faced and drilled only when specified. See Base Flange Details below.
Dimension “R” is a finished dimension; unfinished bases will be slightly longer.
Bases of these fittings are intended for support in compression and are not to be used for anchors or supports in tension, shear or bending.
ANSI/AWWA C110/A21.10
Base Bends

| Size (in.) | Pressure Rating (psi) | Dimensions in Inches | Weight in Pounds | |||||
|---|---|---|---|---|---|---|---|---|
| R | S Dia. | T | U | MJ & MJ | MJ & PE | Base Only | ||
| 30 | 250 | 23 | 16 | 1.19 | 1.15 | 1880 | 1775 | 190 |
| 36 | 250 | 26 | 19 | 1.25 | 1.15 | 2725 | 2560 | 250 |
| 42 | 250 | 30 | 23.5 | 1.44 | 1.28 | 3820 | 3610 | 410 |
| 48 | 250 | 34 | 25 | 1.56 | 1.42 | 5110 | 4845 | 515 |
ANWI/AWWA C110/A21.10
Base Tees

| Siz3 (in.) | Pressure Rating (psi) | Dimensions in Inches | Weight in Pounds | |||||
|---|---|---|---|---|---|---|---|---|
| R | S Dia. | T | U | All MJ | MJ – PE &MJ | Base Only | ||
| 30 | 250 | 23 | 16 | 1.19 | 1.15 | 2715 | 2600 | 120 |
| 36 | 250 | 26 | 19 | 1.25 | 1.15 | 3905 | 3725 | 160 |
| 42 | 150 | 30 | 23.5 | 1.44 | 1.28 | 5355 | 5130 | 270 |
| 42 | 250 | 30 | 23.5 | 1.44 | 1.28 | 6590 | 6365 | 270 |
| 48 | 150 | 34 | 25 | 1.56 | 1.42 | 7100 | 6810 | 335 |
| 48 | 250 | 34 | 25 | 1.56 | 1.42 | 8755 | 8470 | 335 |
Size of Supporting Pipe for Base Fittings
| Fitting Size (in.) | Supporting Flange Pipe Size (in.) |
|---|---|
| 30 | 10 |
| 36 | 12 |
| 42 | 16 |
| 48 | 18 |
Base Flange Details

| Fitting Size (in.) | Dimensions in Inches | No. of Bolts | |
|---|---|---|---|
| B.C. Bolt Circle | Bolt Hole Diameter | ||
| 4 | 4.75 | 3/4 | 4 |
| 6 | 5.5 | 3/4 | 4 |
| 8 | 7.5 | 3/4 | 4 |
| 10 | 7.5 | 3/4 | 4 |
| 12 | 9.5 | 7/8 | 4 |
| 14 | 9.5 | 7/8 | 4 |
| 16 | 9.5 | 7/8 | 4 |
| 18 | 11.75 | 7/8 | 4 |
| 20 | 11.75 | 7/8 | 4 |
| 24 | 11.75 | 7/8 | 4 |
| 30 | 14.25 | 1 | 4 |
| 36 | 17 | 1 | 4 |
| 42 | 21.25 | 1 1/8 | 4 |
| 48 | 22.75 | 1 1/4 | 4 |
| 541 | 25 | 1 1/4 | 4 |
| 601 | 29.5 | 1 3/8 | 4 |
| 641 | 36 | 1 3/8 | 4 |
1 These sizes are not included in AWWA C110 or C153.
| Fitting Size (in.) | Supporting Pipe Size (in.) |
|---|---|
| 4 | 2 |
| 5 | 2 1/2 |
| 6 | 2 1/2 |
| 8 | 4 |
| 10 | 4 |
| 12 | 6 |
| 14 | 6 |
| 16 | 6 |
| 18 | 8 |
| 20 | 8 |
| 24 | 8 |
| 30 | 10 |
| 36 | 12 |
| 42 | 16 |
| 48 | 18 |
| 54 | 20 |
| 60 | 24 |
| 64 | 30 |
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)






