Crosses

Welded-on outlets may be preferable to tees in many cases from a layout, installation and economical standpoint.

2 1 4 5 4B Mj Crosses Print
Size
(in.)
Pressure
Rating
(psi)
Dimensions in Inches Weight in
Pounds
Run Branch T T 1 H J S All
MJ
4 4 350 0.52 0.52 6.5 6.5 14.5 105
6 4 350 0.55 0.52 8 8 16 140
6 6 350 0.55 0.55 8 8 16 160
8 4 350 0.6 0.52 9 9 17 185
8 6 350 0.6 0.55 9 9 17 205
8 8 350 0.6 0.6 9 9 17 235
10 4 350 0.68 0.52 11 11 19 260
10 6 350 0.68 0.55 11 11 19 285
10 8 350 0.68 0.6 11 11 19 310
10 10 350 0.8 0.8 11 11 19 380
12 4 350 0.75 0.52 12 12 20 340
12 6 350 0.75 0.55 12 12 20 360
12 8 350 0.75 0.6 12 12 20 385
12 10 350 0.87 0.8 12 12 20 460
12 12 350 0.87 0.87 12 12 20 495
141 4 350 0.66 0.52 14 14 22 450
14 6 350 0.66 0.55 14 14 22 475
14 8 350 0.66 0.6 14 14 22 500
14 10 350 0.66 0.68 14 14 22 540
14 12 350 0.66 0.75 14 14 22 585
14 14 350 0.66 0.66 14 14 22 635
161 4 350 0.7 0.52 15 15 23 555
16 6 350 0.7 0.55 15 15 23 575
16 8 350 0.7 0.6 15 15 23 605
16 10 350 0.7 0.68 15 15 23 645
16 12 350 0.7 0.75 15 15 23 685
16 14 350 0.7 0.66 15 15 23 735
16 16 350 0.7 0.7 15 15 23 790
18 6 350 0.75 0.55 13 15.5 21 625
18 8 350 0.75 0.6 13 15.5 21 655
18 10 350 0.75 0.68 13 15.5 21 685
18 12 350 0.75 0.75 13 15.5 21 725
18 14 350 0.75 0.66 16.5 16.5 24.5 870
18 16 350 0.75 0.7 16.5 16.5 24.5 930
18 18 350 0.75 0.75 16.5 16.5 24.5 995
20 6 350 0.8 0.55 14 17 22 760
20 8 350 0.8 0.6 14 17 22 790
20 10 350 0.8 0.68 14 17 22 820
20 12 350 0.8 0.75 14 17 22 860
20 14 350 0.8 0.66 14 17 22 905
20 16 350 0.8 0.7 18 18 26 1085
20 18 350 0.8 0.75 18 18 26 1155
20 20 350 0.8 0.8 18 18 26 1230
24 6 350 0.89 0.55 15 19 23 1025
24 8 350 0.89 0.6 15 19 23 1045
24 10 350 0.89 0.68 15 19 23 1085
24 12 350 0.89 0.75 15 19 23 1110
24 14 350 0.89 0.66 15 19 23 1155
24 16 350 0.89 0.7 15 19 23 1200
24 18 350 0.89 0.75 22 22 30 1590
24 20 350 0.89 0.8 22 22 30 1675
24 24 350 0.89 0.89 22 22 30 1835
30 6 250 1.03 0.55 18 23 26 1770
30 8 250 1.03 0.6 18 23 26 1795
30 10 250 1.03 0.68 18 23 26 1830
30 12 250 1.03 0.75 18 23 26 1865
30 14 250 1.03 0.66 18 23 26 1905
30 16 250 1.03 0.7 18 23 26 1950
30 18 250 1.03 0.75 18 23 26 2000
30 20 250 1.03 0.8 18 23 26 2060
30 24 250 1.03 0.89 25 25 33 2675
30 30 250 1.03 1.03 25 25 33 3075
36 12 250 1.15 0.75 20 26 28 2630
36 14 250 1.15 0.66 20 26 28 2665
36 16 250 1.15 0.7 20 26 28 2705
36 18 250 1.15 0.75 20 26 28 2750
36 20 250 1.15 0.8 20 26 28 2805
36 24 250 1.15 0.89 20 26 28 2910
36 30 250 1.15 1.03 28 28 36 3965
36 36 250 1.15 1.15 28 28 36 4370
42 24 250 1.28 0.89 23 30 31 3910
42 30 250 1.28 1.03 31 31 39 5040
42 36 150 1.28 1.15 31 31 39 5425
42 36 250 1.78 1.58 31 31 39 6655
42 42 150 1.28 1.28 31 31 39 5840
42 42 250 1.78 1.78 31 31 39 7145
48 24 250 1.42 0.89 26 34 34 5210
48 30 250 1.42 1.03 26 34 34 5495
48 36 250 1.42 1.15 34 34 42 6790
48 42 150 1.42 1.28 34 34 42 7150
48 42 250 1.96 1.78 34 34 42 8815
48 48 150 1.42 1.42 34 34 42 7655
48 48 250 1.96 1.96 34 34 42 9380

Compact Crosses

2 1 4 5 4B Mj Crosses Print
Size
(in.)
Pressure
Rating
(psi)
Dimensions in Inches Weight in
Pounds
Run Branch T
nom.
T 1
nom.
H
min.
J
min.
All
MJ
4 4 350 0.34 0.34 4 4 42
6 4 350 0.36 0.34 4 5 68
6 6 350 0.36 0.36 5 5 72
8 4 350 0.38 0.34 4 6.5 99
8 6 350 0.38 0.36 5 6.5 108
8 8 350 0.38 0.38 6.5 6.5 108
10 4 350 0.4 0.34 4 7.5 98
10 6 350 0.4 0.36 5 7.5 118
10 8 350 0.4 0.38 6.5 7.5 138
10 10 350 0.4 0.4 7.5 7.5 144
12 4 350 0.42 0.34 4 8.75 100
12 6 350 0.42 0.36 5 8.75 140
12 8 350 0.42 0.38 6.5 8.75 162
12 10 350 0.42 0.4 7.5 8.75 190
12 12 350 0.42 0.42 8.75 8.75 214
14 4 350 0.47 0.34 5.5 10.5 162
14 6 350 0.47 0.36 6.5 10.5 181
14 8 350 0.47 0.38 7.5 10.5 259
14 10 350 0.47 0.4 8.5 10.5 223
14 12 350 0.47 0.42 9.5 10.5 244
14 14 350 0.47 0.47 10.5 10.5 299
16 6 350 0.5 0.36 6.5 11.5 250
16 8 350 0.5 0.38 7.5 11.5 289
16 10 350 0.5 0.4 8.5 11.5 345
16 12 350 0.5 0.42 9.5 11.5 397
16 14 350 0.5 0.47 10.5 11.5 333
16 16 350 0.5 0.5 11.5 11.5 385
18 6 350 0.54 0.36 6.5 12.5 260
18 8 350 0.54 0.38 7.5 12.5 282
18 10 350 0.54 0.4 8.5 12.5 308
18 14 350 0.54 0.47 10.5 12.5 384
18 18 350 0.54 0.54 12.5 12.5 630
20 6 350 0.57 0.36 6.5 14 306
20 8 350 0.57 0.38 8 14 341
20 10 350 0.57 0.4 9 14 370
20 12 350 0.57 0.42 10 14 392
20 14 350 0.57 0.47 11 14 451
20 16 350 0.57 0.5 12 14 634
20 18 350 0.57 0.54 13 14 547
20 20 350 0.57 0.57 14 14 605
24 6 350 0.61 0.36 13 17 403
24 8 350 0.61 0.38 13 17 431
24 10 350 0.61 0.40 13 17 465
24 12 350 0.61 0.42 13 17 494
24 14 350 0.61 0.47 13 17 553
24 16 350 0.61 0.50 13 17 714
24 20 350 0.61 0.57 17 17 809
24 24 350 0.61 0.61 17 17 830
30 20 2502 0.66 0.57 16.5 21 991
30 24 2502 0.66 0.61 22 22 1083
30 30 2502 0.66 0.66 22 22 1840
36 36 2502 0.74 0.74 26 26 2670
42 24 2502 0.82 0.61 22 27.5 2055
42 30 2502 0.82 0.66 22 29.5 2920
42 36 2502 0.82 0.74 30 30 3955
42 42 2502 0.82 0.82 30 30 3725
48 24 2502 0.90 0.61 23 32 2766
48 30 2502 0.90 0.66 23 32 4500
48 36 2502 0.90 0.74 33.5 32.25 3719
48 42 2502 0.90 0.82 33.5 33.5 4590
48 48 2502 0.90 0.90 33.5 33.5 4955
1.) Not included in AWWA C110.
2.) Based on performance testing per AWWA C153, AMERICAN can rate these fittings 350 psi. However, because of the more labor-intensive and labor-reliant assembly of the MJ joint and the substantial thrust restraint requirements for working pressures that high, we recommend push-on joint configurations (Fastite, Flex-Ring and Lok-Ring) for high-pressure applications.