Mechanical Joint Fittings
Normally, sizes 12" and smaller caps are flat, and 14" and larger are dished. This is subject to change depending on foundry equipment. A lifting eye is furnished on all 30" and larger caps.
Caps can be furnished tapped for service connections or testing purposes.
Thicknesses and weights of some caps may be more than specified in AWWA C153.

ANSI/AWWA C110/A21.10
| Size (in.) | Pressure Rating (psi) | T (in.) | Weight in Pounds |
|---|---|---|---|
| 30 | 250 | 1.37 | 680 |
| 36 | 250 | 1.58 | 1005 |
| 42 | 250 | 1.78 | 1535 |
| 48 | 250 | 1.96 | 1950 |
ANSI/AWWA C153/A21.53
Compact Caps
| Size (in.) | Pressure Rating (psi) | T (in.) | Weight in Pounds |
|---|---|---|---|
| 4 | 350 | 0.46 | 12 |
| 6 | 350 | 0.46 | 19 |
| 8 | 350 | 0.46 | 30 |
| 10 | 350 | 0.56 | 41 |
| 12 | 350 | 0.56 | 53 |
| 14 | 350 | 0.62 | 79 |
| 16 | 350 | 0.62 | 100 |
| 18 | 350 | 0.65 | 125 |
| 20 | 350 | 0.66 | 148 |
| 24 | 350 | 0.68 | 214 |
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




