Tees

Welded-on outlets are preferable in many cases to tees or crosses, especially for branch reductions. Consult AMERICAN or see Fabricated Items.

2 1 4 4 3 Flanged Tees Print
Size
(in.)
Pressure
Rating
(psi)
Dimensions in Inches Weight in
Pounds
Run Branch T T 1 H J Tee
4 4 250 0.52 0.52 6.5 6.5 65
6 4 250 0.55 0.52 8 8 100
6 6 250 0.55 0.55 8 8 105
8 4 250 0.6 0.52 9 9 145
8 6 250 0.6 0.55 9 9 150
8 8 250 0.6 0.6 9 9 165
10 4 250 0.68 0.52 11 11 220
10 6 250 0.68 0.55 11 11 230
10 8 250 0.68 0.6 11 11 240
10 10 250 0.8 0.8 11 11 285
12 4 250 0.75 0.52 12 12 315
12 6 250 0.75 0.55 12 12 320
12 8 250 0.75 0.6 12 12 335
12 10 250 0.87 0.8 12 12 380
12 12 250 0.87 0.87 12 12 405
14 4 250 0.66 0.52 14 14 375
14 6 250 0.66 0.55 14 14 385
14 8 250 0.66 0.6 14 14 400
14 10 250 0.66 0.68 14 14 415
14 12 250 0.66 0.75 14 14 445
14 14 250 0.66 0.66 14 14 455
16 4 250 0.7 0.52 15 15 475
16 6 250 0.7 0.55 15 15 485
16 8 250 0.7 0.6 15 15 500
16 10 250 0.7 0.68 15 15 515
16 12 250 0.7 0.75 15 15 540
16 14 250 0.7 0.66 15 15 550
16 16 250 0.7 0.7 15 15 575
18 6 250 0.75 0.55 13 15.5 500
18 8 250 0.75 0.6 13 15.5 515
18 10 250 0.75 0.68 13 15.5 530
18 12 250 0.75 0.75 13 15.5 555
18 14 250 0.75 0.66 16.5 16.5 655
18 16 250 0.75 0.7 16.5 16.5 675
18 18 250 0.75 0.75 16.5 16.5 695
20 4 250 0.8 0.52 14 17 625
20 6 250 0.8 0.55 14 17 630
20 8 250 0.8 0.6 14 17 645
20 10 250 0.8 0.68 14 17 660
20 12 250 0.8 0.75 14 17 685
20 14 250 0.8 0.66 14 17 690
20 16 250 0.8 0.7 18 18 840
20 18 250 0.8 0.75 18 18 850
20 20 250 0.8 0.8 18 18 885
24 4 250 0.89 0.52 15 19 875
24 6 250 0.89 0.55 15 19 880
24 8 250 0.89 0.6 15 19 890
24 10 250 0.89 0.68 15 19 905
24 12 250 0.89 0.75 15 19 930
24 14 250 0.89 0.66 15 19 930
24 16 250 0.89 0.7 15 19 950
24 18 250 0.89 0.75 22 22 1270
24 20 250 0.89 0.8 22 22 1305
24 24 250 0.89 0.89 22 22 1380
30 12 250 1.03 0.75 18 23 1485
30 14 250 1.03 0.66 18 23 1490
30 16 250 1.03 0.7 18 23 1505
30 18 250 1.03 0.75 18 23 1515
30 20 250 1.03 0.8 18 23 1540
30 24 250 1.03 0.89 25 25 2025
30 30 250 1.03 1.03 25 25 2150
36 6 250 1.15 0.55 20 26 2130
36 8 250 1.15 0.6 20 26 2140
36 12 250 1.15 0.75 20 26 2170
36 14 250 1.15 0.66 20 26 2175
36 16 250 1.15 0.7 20 26 2185
36 18 250 1.15 0.75 20 26 2190
36 20 250 1.15 0.8 20 26 2215
36 24 250 1.15 0.89 20 26 2255
36 30 250 1.15 1.03 28 28 3000
36 36 250 1.15 1.15 28 28 3165
42 12 250 1.28 0.75 23 30 3165
42 14 250 1.28 0.66 23 30 3165
42 16 250 1.28 0.7 23 30 3180
42 18 250 1.28 0.75 23 30 3185
42 20 250 1.28 0.8 23 30 3205
42 24 250 1.28 0.89 23 30 3245
42 30 250 1.28 1.03 31 31 4130
42 36 150 1.28 1.15 31 31 4265
42 36 250 1.78 1.58 31 31 5365
42 42 150 1.28 1.28 31 31 4465
42 42 250 1.78 1.78 31 31 5580
48 12 250 1.42 0.75 26 34 4315
48 14 250 1.42 0.66 26 34 4315
48 16 250 1.42 0.7 26 34 4325
48 18 250 1.42 0.75 26 34 4330
48 20 250 1.42 0.8 26 34 4350
48 24 250 1.42 0.89 26 34 4385
48 30 250 1.42 1.03 26 34 4455
48 36 250 1.42 1.15 34 34 5555
48 42 150 1.42 1.28 34 34 5720
48 42 250 1.96 1.78 34 34 7195
48 48 150 1.42 1.42 34 34 5900
48 48 250 1.96 1.96 34 34 7380
54 36 2501 1.05 1.15 31 37 4850
54 42 2501 1.05 1.28 39 39 5980
54 48 2501 1.05 1.42 39 39 6210
54 54 2501 1.05 1.05 39 39 6025
60 36 2501 1.1 1.15 33 42 6200
60 42 2501 1.1 1.28 43 43 7640
60 48 2501 1.1 1.42 43 43 7880
60 54 2501 1.1 1.05 43 43 7665
60 60 2501 1.1 1.1 43 43 8045
64 36 2501 1.16 1.15 32 44 7505
64 42 2501 1.16 1.28 48 45 9870
64 48 2501 1.16 1.42 48 45 10090
64 54 2501 1.16 1.05 48 46 9915
64 60 2501 1.16 1.1 48 46 10285
64 64 2501 1.16 1.16 48 48 10995
1.) AMERICAN Standard. 54"-64" fittings are rated only 150 psi in AWWA C153.