Crosses

Welded-on outlets are preferable in many cases to tees or crosses, especially for branch reductions. Consult AMERICAN or see Special Fittings.

2 1 4 4 4 Flanged Crosses Print
Size
(in.)
Pressure
Rating
(psi)
Dimensions in Inches Weight in
Pounds
Run Branch T T 1 H J Cross
4 4 250 0.52 0.52 6.5 6.5 85
6 4 250 0.55 0.52 8 8 115
6 6 250 0.55 0.55 8 8 130
8 4 250 0.6 0.52 9 9 165
8 6 250 0.6 0.55 9 9 175
8 8 250 0.6 0.6 9 9 205
10 4 250 0.68 0.52 11 11 240
10 6 250 0.68 0.55 11 11 255
10 8 250 0.68 0.6 11 11 280
10 10 250 0.8 0.8 11 11 345
12 4 250 0.75 0.52 12 12 335
12 6 250 0.75 0.55 12 12 345
12 8 250 0.75 0.6 12 12 370
12 10 250 0.87 0.8 12 12 435
12 12 250 0.87 0.87 12 12 490
14 6 250 0.66 0.55 14 14 415
14 8 250 0.66 0.6 14 14 445
14 10 250 0.66 0.68 14 14 480
14 12 250 0.66 0.75 14 14 535
14 14 250 0.66 0.66 14 14 550
16 6 250 0.7 0.55 15 15 515
16 8 250 0.7 0.6 15 15 540
16 10 250 0.7 0.68 15 15 575
16 12 250 0.7 0.75 15 15 630
16 14 250 0.7 0.66 15 15 645
16 16 250 0.7 0.7 15 15 690
18 6 250 0.75 0.55 13 15.5 530
18 8 250 0.75 0.6 13 15.5 555
18 10 250 0.75 0.68 13 15.5 585
18 12 250 0.75 0.75 13 15.5 630
18 14 250 0.75 0.66 16.5 16.5 750
18 16 250 0.75 0.7 16.5 16.5 795
18 18 250 0.75 0.75 16.5 16.5 825
20 4 250 0.8 0.52 14 17 660
20 6 250 0.8 0.55 14 17 660
20 8 250 0.8 0.6 14 17 685
20 10 250 0.8 0.68 14 17 715
20 12 250 0.8 0.75 14 17 765
20 14 250 0.8 0.66 14 17 775
20 16 250 0.8 0.7 18 18 955
20 18 250 0.8 0.75 18 18 980
20 20 250 0.8 0.8 18 18 1055
24 4 250 0.89 0.52 15 19 905
24 6 250 0.89 0.55 15 19 905
24 8 250 0.89 0.6 15 19 930
24 10 250 0.89 0.68 15 19 960
24 12 250 0.89 0.75 15 19 1005
24 14 250 0.89 0.66 15 19 1010
24 16 250 0.89 0.7 15 19 1050
24 18 250 0.89 0.75 22 22 1415
24 20 250 0.89 0.8 22 22 1485
24 24 250 0.89 0.89 22 22 1630
30 12 250 1.03 0.75 18 23 1565
30 14 250 1.03 0.66 18 23 1570
30 16 250 1.03 0.7 18 23 1605
30 18 250 1.03 0.75 18 23 1615
30 20 250 1.03 0.8 18 23 1670
30 24 250 1.03 0.89 25 25 2245
30 30 250 1.03 1.03 25 25 2500
36 12 250 1.15 0.75 20 26 2245
36 14 250 1.15 0.66 20 26 2245
36 16 250 1.15 0.7 20 26 2275
36 18 250 1.15 0.75 20 26 2280
36 20 250 1.15 0.8 20 26 2325
36 24 250 1.15 0.89 20 26 2410
36 30 250 1.15 1.03 28 28 3300
36 36 250 1.15 1.15 28 28 3625
42 12 250 1.28 0.75 23 30 3240
42 14 250 1.28 0.66 23 30 3240
42 16 250 1.28 0.7 23 30 3270
42 18 250 1.28 0.75 23 30 3275
42 20 250 1.28 0.8 23 30 3320
42 24 250 1.28 0.89 23 30 3395
42 30 250 1.28 1.03 31 31 4390
42 36 150 1.28 1.15 31 31 4655
42 36 250 1.78 1.58 31 31 5725
42 42 150 1.28 1.28 31 31 5060
42 42 250 1.78 1.78 31 31 6160
48 12 250 1.42 0.75 26 34 4395
48 14 250 1.42 0.66 26 34 4390
48 16 250 1.42 0.7 26 34 4415
48 18 250 1.42 0.75 26 34 4420
48 20 250 1.42 0.8 26 34 4460
48 24 250 1.42 0.89 26 34 4530
48 30 250 1.42 1.03 26 34 4675
48 36 250 1.42 1.15 34 34 5880
48 42 150 1.42 1.28 34 34 6210
48 42 250 1.96 1.78 34 34 7635
48 48 150 1.42 1.42 34 34 6570
48 48 250 1.96 1.96 34 34 8005
54 36 2501 1.05 1.15 31 37 5260
54 42 2501 1.05 1.28 39 39 6685
54 48 2501 1.05 1.42 39 39 7150
54 54 2501 1.05 1.05 39 39 6780
60 36 2501 1.1 1.15 33 42 6705
60 42 2501 1.1 1.28 43 43 8410
60 48 2501 1.1 1.42 43 43 8890
60 54 2501 1.1 1.05 43 43 8450
60 60 2501 1.1 1.1 43 43 9220
64 36 2501 1.16 1.15 32 44 7980
64 42 2501 1.16 1.28 48 45 10600
64 48 2501 1.16 1.42 48 45 11040
64 54 2501 1.16 1.05 48 46 10690
64 60 2501 1.16 1.1 48 46 11430
64 64 2501 1.16 1.16 48 48 12855
1.) AMERICAN Standard. 54"-64" fittings are rated only 150 psi in AWWA C153.