Flanged Fittings

| Size1 (in.) | O Diameter of Flange (in). | Q Thickness of Flange (in.) | V Thickness (in.) | X Hub Diameter (in.) | Y Overall Thickness (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|
| 4 | 9 | 0.94 | 0.88 | 5.31 | 1.31 | 14 |
| 6 | 11 | 1 | 0.94 | 7.56 | 1.56 | 25 |
| 8 | 13.5 | 1.12 | 1.06 | 9.69 | 1.75 | 40 |
| 10 | 16 | 1.19 | 1.12 | 11.94 | 1.94 | 60 |
| 12 | 19 | 1.25 | 0.81 | 14.06 | 2.19 | 80 |
| 14 | 21 | 1.38 | 0.88 | - | - | 110 |
| 16 | 23.5 | 1.44 | 1 | - | - | 145 |
| 18 | 25 | 1.56 | 1.06 | - | - | 175 |
| 20 | 27.5 | 1.69 | 1.12 | - | - | 225 |
| 24 | 32 | 1.88 | 1.25 | - | - | 328 |
| 30 | 38.75 | 2.12 | 2.32 | - | - | 703 |
| 36 | 46 | 2.38 | 2.99 | - | - | 1232 |
| 42 | 53 | 2.62 | 1.81 | - | - | 1230 |
| 48 | 59.5 | 2.75 | 2 | - | - | 1657 |
| 54 | 66.25 | 3 | 2.25 | - | - | 2249 |
| 60 | 73 | 3.12 | 2.38 | - | - | 2863 |
| 64 | 80 | 3.38 | 2.56 | - | - | 3761 |
1 See General Notes concerning 3" size.
Note: Reducing blind flanges can be furnished. Specify flange outside diameter and the size of pipe.
Dished blind flanges 24" and larger are furnished with a lifting eye. The āVā thicknesses for 30" and 36" blind flanges are special manufacturing thicknesses.
Flat blind flanges and blind flanges smaller than 20" may be ordered with a special, fabricated lifting eye.
| Size | Standard Design | Pressure Rating (psi) | Special Design | Pressure Rating (psi) |
|---|---|---|---|---|
| 4"-10" | Flat | 250 | - | - |
| 12"-24" | Dished | 250 | Flat | 200 |
| 30"-48" | Dished | 250 | Flat | 150 |
| 54"-64" | Dished | 150 | - | - |
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




