Fastite Fittings
Fittings are generally per AWWA C153. AWWA C153 or C110 configurations may be furnished in some sizes in the 30"-48" size range. Consult AMERICAN. While AWWA C153 shows 54"-64" fittings with 150 psi ratings, AMERICAN rates many 54"-64" fittings 250 psi as AMERICAN Standard based on performance testing.
Tees with smaller reductions may be available; however, welded-on outlets are normally preferable in these cases from a layout, lead time, installation and economical standpoint.

| Size (in.) | Pressure Rating (psi)2 | Dimensions in Inches | Weight (lbs.) | ||||
|---|---|---|---|---|---|---|---|
| Run1 | Branch | T | T 1 | H | J | ||
| 30 | 10 | 250 | 1.03 | 0.68 | 18.0 | 23.0 | 1757 |
| 30 | 12 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 1776 |
| 30 | 14 | 250 | 1.03 | 0.66 | 18.0 | 23.0 | 1802 |
| 30 | 16 | 250 | 1.03 | 0.70 | 18.0 | 23.0 | 1824 |
| 30 | 18 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 1840 |
| 30 | 20 | 250 | 0.66 | 0.57 | 16.5 | 21.0 | 1500 |
| 30 | 24 | 250 | 0.66 | 0.61 | 22.0 | 22.0 | 1840 |
| 30 | 30 | 250 | 0.66 | 0.66 | 22.0 | 22.0 | 2000 |
| 36 | 12 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2548 |
| 36 | 14 | 250 | 1.15 | 0.66 | 20.0 | 26.0 | 2572 |
| 36 | 16 | 250 | 1.15 | 0.70 | 20.0 | 26.0 | 2592 |
| 36 | 18 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2605 |
| 36 | 20 | 250 | 1.15 | 0.80 | 20.0 | 26.0 | 2619 |
| 36 | 24 | 250 | 0.74 | 0.61 | 18.5 | 26.0 | 2070 |
| 36 | 30 | 250 | 0.74 | 0.66 | 26.0 | 26.0 | 2670 |
| 36 | 36 | 250 | 0.74 | 0.74 | 26.0 | 26.0 | 2740 |
| 42 | 16 | 250 | 1.28 | 0.70 | 23.0 | 30.0 | 3094 |
| 42 | 18 | 250 | 1.28 | 0.75 | 23.0 | 30.0 | 3107 |
| 42 | 20 | 250 | 1.28 | 0.80 | 23.0 | 30.0 | 3120 |
| 42 | 24 | 250 | 0.82 | 0.61 | 22.0 | 27.5 | 3370 |
| 42 | 30 | 250 | 0.82 | 0.66 | 22.0 | 29.5 | 3340 |
| 42 | 36 | 250 | 0.82 | 0.74 | 30.0 | 30.0 | 3300 |
| 42 | 42 | 250 | 0.82 | 0.82 | 30.0 | 30.0 | 4830 |
| 48 | 20 | 250 | 1.42 | 0.80 | 26.0 | 34.0 | 4320 |
| 48 | 24 | 250 | 0.90 | 0.61 | 23.0 | 32.0 | 3820 |
| 48 | 30 | 250 | 0.90 | 0.66 | 23.0 | 32.0 | 4180 |
| 48 | 36 | 250 | 0.90 | 0.74 | 33.5 | 32.3 | 5190 |
| 48 | 42 | 250 | 0.90 | 0.82 | 33.5 | 33.5 | 5600 |
| 48 | 48 | 250 | 0.90 | 0.90 | 33.5 | 33.5 | 6130 |
| 54 | 36 | 250 | 1.05 | 1.15 | 29.28 | 37.0 | 5156 |
| 54 | 42 | 250 | 1.05 | 1.28 | 38.59 | 39.0 | 6280 |
| 54 | 48 | 250 | 1.05 | 1.42 | 38.59 | 39.0 | 6724 |
| 54 | 54 | 250 | 1.05 | 1.05 | 38.59 | 38.59 | 8009 |
| 60 | 36 | 250 | 1.10 | 1.15 | 29.53 | 39.00 | 5822 |
| 60 | 42 | 250 | 1.10 | 1.28 | 29.53 | 41.00 | 6105 |
| 60 | 48 | 250 | 1.10 | 1.42 | 40.95 | 41.00 | 7702 |
| 60 | 54 | 250 | 1.10 | 1.05 | 40.95 | 40.70 | 8597 |
| 60 | 60 | 250 | 1.10 | 1.10 | 40.95 | 40.95 | 9636 |
| 64 | 36 | 250 | 1.16 | 1.15 | 34.25 | 42.00 | 6878 |
| 64 | 42 | 250 | 1.16 | 1.28 | 34.25 | 42.00 | 7309 |
| 64 | 48 | 250 | 1.16 | 1.42 | 34.25 | 44.00 | 8502 |
| 64 | 54 | 250 | 1.16 | 1.05 | 43.31 | 44.00 | 10030 |
| 64 | 60 | 250 | 1.16 | 1.10 | 43.31 | 44.00 | 10441 |
| 64 | 64 | 250 | 1.16 | 1.16 | 43.31 | 43.31 | 11482 |
1 Fittings may be furnished on the runs with Fastite plain ends.
2 Higher pressure ratings are available on special applications. Consult AMERICAN.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




