Fastite Fittings

| Size (in.) | Dimensions in Inches | ||
|---|---|---|---|
| A Outside Diameter | D1 Socket Depth Fastite | E2 Bell OD1 Fastite | |
| 30 | 32.00 | 9.63 | 37.04 |
| 36 | 38.30 | 9.63 | 43.54 |
| 42 | 44.50 | 7.50 | 48.64 |
| 48 | 50.80 | 8.00 | 55.14 |
| 54 | 57.56 | 8.50 | 62.14 |
| 60 | 61.61 | 8.75 | 66.27 |
| 64 | 65.67 | 9.00 | 70.45 |
1 Dimensions subject to change at our option.
2 Fittings furnished interchangeably as Fastite or Flex-Ring may have the same dimensions/appearance (e.g., Flex-Ring per the bottom cut) in many sizes and configurations.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




