Fastite Fittings Fastite

Bell Reducers
ANSI/AWWA C153/A21.531 and AMERICAN Standard

Reducers can be furnished with Fastite, Flex-Ring or Lok-Ring bells and Fastite, Flex-Ring or Lok-Ring ends. The dimensions shown here are representative of bell-configured reducers for Flex-Ring, Lok-Ring and Fastite. As such, some variation may occur. Consult AMERICAN for exact dimensions (including laying lengths in some cases) and weights if these are critical.

Plain ends on available reducers may or may not be beveled/smoothed for push-on joint assembly. If push-on assembly is required, such ends may require field bevel/smoothing. Also see Plain End.

Size
(in.)
Pressure Rating
(psi)2
Thickness in
Inches
Bell x Bell
Large End Small End T
Large End
T 1
Small End
L
Laying Length
(in.)
Weight
(lbs.)
16 6 350 0.503 0.363 11 135
16 8 350 0.503 0.383 9 137
16 10 350 0.503 0.403 7 139
16 12 350 0.503 0.423 5 137
16 14 350 0.503 0.473 4 160
18 8 350 0.75 0.60 19 410
18 10 350 0.75 0.68 19 449
18 12 350 0.75 0.75 19 491
18 14 350 0.75 0.66 19 533
18 16 350 0.75 0.70 19 565
20 8 350 0.80 0.60 20 423
20 10 350 0.80 0.68 20 467
20 12 350 0.80 0.75 20 504
20 14 350 0.80 0.66 20 546
20 16 350 0.80 0.70 20 583
20 18 350 0.80 0.75 20 579
24 12 350 0.89 0.75 24 706
24 14 350 0.89 0.66 24 748
24 16 350 0.89 0.70 24 785
24 18 350 0.89 0.75 24 786
24 20 350 0.89 0.80 24 885
30 12 250 1.03 0.75 30 910
30 14 250 1.03 0.66 30 940
30 16 250 1.03 0.70 30 985
30 18 250 1.03 0.75 30 1030
30 20 250 1.03 0.80 30 1080
30 24 250 1.03 0.89 30 1210
36 20 250 1.15 0.80 36 1490
36 24 250 1.15 0.89 36 1635
36 30 250 1.15 1.03 36 1925
42 20 250 1.28 0.80 42 1710
42 24 250 1.28 0.89 42 1875
42 30 250 1.28 1.03 42 2200
42 36 250 1.28 1.15 42 2540
48 24 250 1.42 0.89 48 2430
48 30 250 1.42 1.03 48 2790
48 36 250 1.42 1.15 48 3170
48 42 250 1.42 1.28 48 3315
54 30 250 0.90 1.00 31.25 2035
54 36 250 0.90 1.15 27.25 2180
54 42 250 0.90 1.25 19.25 1850
54 48 250 0.90 1.40 15.25 1890
60 30 250 0.94 1.00 35.5 2345
60 36 250 0.94 1.15 31.5 2505
60 42 250 0.94 1.25 23.5 2175
60 48 250 0.94 1.40 19.5 2230
60 54 250 0.94 0.90 10.25 1815
64 30 250 0.99 1.00 39.25 2690
64 36 250 0.99 1.15 35.25 2860
64 42 250 0.99 1.25 27.25 2525
64 48 250 0.99 1.40 23.25 2590
64 54 250 0.99 0.90 14.5 2145
64 60 250 0.99 0.94 10.25 2050

Size
(in.)
Pressure Rating
(psi)2
Thickness in
Inches
PE x Small End Bell
Large End Small End T
Large End
T 1
Small End
L
Laying Length
(in.)
Weight
(lbs.)
16 6 350 0.503 0.363 26 250
16 8 350 0.503 0.383 26 275
16 10 350 0.503 0.403 26 305
16 12 350 0.503 0.423 26 335
16 14 350 0.503 0.473 26 335
18 8 350 0.75 0.60 27 401
18 10 350 0.75 0.68 27 426
18 12 350 0.75 0.75 27 461
18 14 350 0.75 0.66 27 496
18 16 350 0.75 0.70 27 531
20 8 350 0.80 0.60 28 414
20 10 350 0.80 0.68 28 444
20 12 350 0.80 0.75 28 474
20 14 350 0.80 0.66 28 509
20 16 350 0.80 0.70 28 549
20 18 350 0.80 0.75 28 579
24 12 350 0.89 0.75 32 676
24 14 350 0.89 0.66 32 711
24 16 350 0.89 0.70 32 751
24 18 350 0.89 0.75 32 786
24 20 350 0.89 0.80 32 826
30 12 250 1.03 0.75 38 910
30 14 250 1.03 0.66 38 905
30 16 250 1.03 0.70 38 945
30 18 250 1.03 0.75 38 995
30 20 250 1.03 0.80 38 1045
30 24 250 1.03 0.89 38 1150
36 20 250 1.15 0.80 44 1280
36 24 250 1.15 0.89 44 1425
36 30 250 1.15 1.03 44 1715
42 20 250 1.28 0.80 50 1700
42 24 250 1.28 0.89 50 1865
42 30 250 1.28 1.03 50 2185
42 36 250 1.28 1.15 50 2525
48 24 250 1.42 0.89 56 2400
48 30 250 1.42 1.03 56 2760
48 36 250 1.42 1.15 56 3140
48 42 250 1.42 1.28 56 3285
54 30 250 0.90 1.00 41.25 1810
54 36 250 0.90 1.15 37.25 1960
54 42 250 0.90 1.25 29.25 1630
54 48 250 0.90 1.40 25.25 1665
60 30 250 0.94 1.00 45.5 2090
60 36 250 0.94 1.15 41.5 2250
60 42 250 0.94 1.25 33.5 1920
60 48 250 0.94 1.40 29.5 1975
60 54 250 0.94 0.90 20.25 1560
64 30 250 0.99 1.00 49.25 2390
64 36 250 0.99 1.15 45.25 2565
64 42 250 0.99 1.25 37.25 2230
64 48 250 0.99 1.40 33.25 2295
64 54 250 0.99 0.90 24.5 1845
64 60 250 0.99 0.94 20.25 1750

Size
(in.)
Pressure Rating
(psi)2
Thickness in
Inches
PE x Large End Bell
Large End Small End T
Large End
T 1
Small End
L
Laying Length
(in.)
Weight
(lbs.)
16 6 350 0.503 0.363 26 250
16 8 350 0.503 0.383 26 275
16 10 350 0.503 0.403 26 305
16 12 350 0.503 0.423 26 335
16 14 350 0.503 0.473 26 335
18 8 350 0.75 0.60 27 401
18 10 350 0.75 0.68 27 426
18 12 350 0.75 0.75 27 461
18 14 350 0.75 0.66 27 496
18 16 350 0.75 0.70 27 531
20 8 350 0.80 0.60 28 414
20 10 350 0.80 0.68 28 444
20 12 350 0.80 0.75 28 474
20 14 350 0.80 0.66 28 509
20 16 350 0.80 0.70 28 549
20 18 350 0.80 0.75 28 579
24 12 350 0.89 0.75 32 676
24 14 350 0.89 0.66 32 711
24 16 350 0.89 0.70 32 751
24 18 350 0.89 0.75 32 786
24 20 350 0.89 0.80 32 826
30 12 250 1.03 0.75 38 910
30 14 250 1.03 0.66 38 905
30 16 250 1.03 0.70 38 945
30 18 250 1.03 0.75 38 995
30 20 250 1.03 0.80 38 1045
30 24 250 1.03 0.89 38 1150
36 20 250 1.15 0.80 44 1455
36 24 250 1.15 0.89 44 1575
36 30 250 1.15 1.03 44 1790
42 20 250 1.28 0.80 50 1680
42 24 250 1.28 0.89 50 1815
42 30 250 1.28 1.03 50 2065
42 36 250 1.28 1.15 50 2330
48 24 250 1.42 0.89 56 2370
48 30 250 1.42 1.03 56 2655
48 36 250 1.42 1.15 56 2960
48 42 250 1.42 1.28 56 3305
54 30 250 0.90 1.00 39.25 1900
54 36 250 0.90 1.15 35.25 1975
54 42 250 0.90 1.25 27.25 1840
54 48 250 0.90 1.40 23.25 1860
60 30 250 0.94 1.00 43.5 2210
60 36 250 0.94 1.15 39.5 2300
60 42 250 0.94 1.25 31.5 2165
60 48 250 0.94 1.40 27.5 2200
60 54 250 0.94 0.90 20.25 1590
64 30 250 0.99 1.00 47.25 2555
64 36 250 0.99 1.15 43.25 2655
64 42 250 0.99 1.25 35.25 2515
64 48 250 0.99 1.40 31.25 2560
64 54 250 0.99 0.90 24.5 1920
64 60 250 0.99 0.94 20.25 1795

Size
(in.)
Pressure Rating
(psi)2
Thickness in
Inches
PE x PE
Large End Small End T
Large End
T 1
Small End
L
Laying Length
(in.)
Weight
(lbs.)
16 6 350 0.503 0.363 34 210
16 8 350 0.503 0.383 34 235
16 10 350 0.503 0.403 34 265
16 12 350 0.503 0.423 34 295
16 14 350 0.503 0.473 34 295
18 8 350 0.75 0.60 35 275
18 10 350 0.75 0.68 35 305
18 12 350 0.75 0.75 35 340
18 14 350 0.75 0.66 35 340
18 16 350 0.75 0.70 35 370
20 8 350 0.80 0.60 36 320
20 10 350 0.80 0.68 36 350
20 12 350 0.80 0.75 36 385
20 14 350 0.80 0.66 36 385
20 16 350 0.80 0.70 36 415
20 18 350 0.80 0.75 36 450
24 12 350 0.89 0.75 40 520
24 14 350 0.89 0.66 40 520
24 16 350 0.89 0.70 40 555
24 18 350 0.89 0.75 40 595
24 20 350 0.89 0.80 40 635
30 12 250 1.03 0.75 46 775
30 14 250 1.03 0.66 46 770
30 16 250 1.03 0.70 46 810
30 18 250 1.03 0.75 46 860
30 20 250 1.03 0.80 46 910
30 24 250 1.03 0.89 46 1015
36 20 250 1.15 0.80 52 1250
36 24 250 1.15 0.89 52 1365
36 30 250 1.15 1.03 52 1580
42 20 250 1.28 0.80 58 1670
42 24 250 1.28 0.89 58 1800
42 30 250 1.28 1.03 58 2050
42 36 250 1.28 1.15 58 2320
48 24 250 1.42 0.89 64 2340
48 30 250 1.42 1.03 64 2625
48 36 250 1.42 1.15 64 2930
48 42 250 1.42 1.28 64 3275
54 30 250 0.90 1.00 49.25 1675
54 36 250 0.90 1.15 45.25 1750
54 42 250 0.90 1.25 37.25 1615
54 48 250 0.90 1.40 33.25 1635
60 30 250 0.94 1.00 53.5 1955
60 36 250 0.94 1.15 49.5 2040
60 42 250 0.94 1.25 41.5 1910
60 48 250 0.94 1.40 37.5 1945
60 54 250 0.94 0.90 30.25 1335
64 30 250 0.99 1.00 57.25 2255
64 36 250 0.99 1.15 53.25 2355
64 42 250 0.99 1.25 45.25 2215
64 48 250 0.99 1.40 41.25 2265
64 54 250 0.99 0.90 34.5 1625
64 60 250 0.99 0.94 30.25 1495

1 AWWA C153 configurations with shorter center-to-socket dimensions, etc., may be furnished in some cases in the 18"-48" size range. Consult AMERICAN if dimensions are critical.

2 Higher pressure ratings are available on special applications. Consult AMERICAN.

3 16" Flex-Ring fittings may have greater “T” and “T 1” dimensions than those shown.

Request More Information

Add specific model info if applicable

Tell us more

Print Page