Fastite Fittings
Fittings are generally per AWWA C153. AWWA C153 or C110 configurations may be furnished in some sizes in the 30"-48" size range. Consult AMERICAN. While AWWA C153 shows 54"-64" fittings with 150 psi ratings, AMERICAN rates many 54"-64" fittings 250 psi as AMERICAN Standard based on performance testing.
Crosses with smaller reductions may be available; however, welded-on outlets are normally preferable in these cases from a layout, lead time, installation and economical standpoint.

| Size (in.) | Pressure Rating (psi)2 | Dimensions in Inches | Weight | ||||
|---|---|---|---|---|---|---|---|
| Run1 | Branch | T | T 1 | H | J | ||
| 30 | 10 | 250 | 1.03 | 0.68 | 18.0 | 23.0 | 1828 |
| 30 | 12 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 1867 |
| 30 | 14 | 250 | 1.03 | 0.66 | 18.0 | 23.0 | 1918 |
| 30 | 16 | 250 | 1.03 | 0.70 | 18.0 | 23.0 | 1962 |
| 30 | 18 | 250 | 1.03 | 0.75 | 18.0 | 23.0 | 1994 |
| 30 | 20 | 250 | 0.66 | 0.57 | 16.5 | 21.0 | 1540 |
| 30 | 24 | 250 | 0.66 | 0.61 | 22.0 | 22.0 | 2070 |
| 30 | 30 | 250 | 0.66 | 0.66 | 22.0 | 22.0 | 2480 |
| 36 | 12 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2633 |
| 36 | 14 | 250 | 1.15 | 0.66 | 20.0 | 26.0 | 2681 |
| 36 | 16 | 250 | 1.15 | 0.70 | 20.0 | 26.0 | 2720 |
| 36 | 18 | 250 | 1.15 | 0.75 | 20.0 | 26.0 | 2745 |
| 36 | 20 | 250 | 1.15 | 0.80 | 20.0 | 26.0 | 2774 |
| 36 | 24 | 250 | 0.74 | 0.61 | 18.5 | 26.0 | 2540 |
| 36 | 30 | 250 | 0.74 | 0.66 | 26.0 | 26.0 | 3390 |
| 36 | 36 | 250 | 0.74 | 0.74 | 26.0 | 26.0 | 3400 |
| 42 | 16 | 250 | 1.28 | 0.70 | 23.0 | 30.0 | 3223 |
| 42 | 18 | 250 | 1.28 | 0.75 | 23.0 | 30.0 | 3248 |
| 42 | 20 | 250 | 1.28 | 0.80 | 23.0 | 30.0 | 3274 |
| 42 | 24 | 250 | 0.82 | 0.61 | 22.0 | 27.5 | 3570 |
| 42 | 30 | 250 | 0.82 | 0.66 | 22.0 | 29.5 | 3860 |
| 42 | 36 | 250 | 0.82 | 0.74 | 30.0 | 30.0 | 4670 |
| 42 | 42 | 250 | 0.82 | 0.82 | 30.0 | 30.0 | 6970 |
| 48 | 20 | 250 | 1.42 | 0.80 | 26.0 | 34.0 | 4470 |
| 48 | 24 | 250 | 0.90 | 0.61 | 23.0 | 32.0 | 4050 |
| 48 | 30 | 250 | 0.90 | 0.66 | 23.0 | 32.0 | 4610 |
| 48 | 36 | 250 | 0.90 | 0.74 | 33.5 | 32.3 | 5760 |
| 48 | 42 | 250 | 0.90 | 0.82 | 33.5 | 33.5 | 6550 |
| 48 | 48 | 250 | 0.90 | 0.90 | 33.5 | 33.5 | 7680 |
| 54 | 36 | 250 | 1.05 | 1.15 | 29.28 | 37.0 | 6060 |
| 54 | 42 | 250 | 1.05 | 1.28 | 38.59 | 39.0 | 7362 |
| 54 | 48 | 250 | 1.05 | 1.42 | 38.59 | 39.0 | 8235 |
| 54 | 54 | 250 | 1.05 | 1.05 | 38.59 | 38.59 | 15414 |
| 60 | 36 | 250 | 1.10 | 1.15 | 29.53 | 39.0 | 6698 |
| 60 | 42 | 250 | 1.10 | 1.28 | 29.53 | 41.0 | 7177 |
| 60 | 48 | 250 | 1.10 | 1.42 | 40.95 | 41.0 | 9108 |
| 60 | 54 | 250 | 1.10 | 1.05 | 40.95 | 40.7 | 10719 |
| 60 | 60 | 250 | 1.10 | 1.10 | 40.95 | 40.95 | 12167 |
| 64 | 36 | 250 | 1.16 | 1.15 | 34.25 | 42.0 | 7995 |
| 64 | 42 | 250 | 1.16 | 1.28 | 34.25 | 42.0 | 8298 |
| 64 | 48 | 250 | 1.16 | 1.42 | 34.25 | 44.0 | 10684 |
| 64 | 54 | 250 | 1.16 | 1.05 | 43.31 | 44.0 | 12530 |
| 64 | 60 | 250 | 1.16 | 1.10 | 43.31 | 44.0 | 13211 |
| 64 | 64 | 250 | 1.16 | 1.16 | 43.31 | 43.31 | 14452 |
1 Fittings may be furnished on the runs with Fastite plain ends.
2 Higher pressure ratings are available on special applications. Consult AMERICAN.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)




