Fastite Fittings
90° Bends: Fastite Bell-Bell1 3 4

| Size (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 0.66 | 22.75 | 20.50 | 1290 |
| 36 | 250 | 0.74 | 25.75 | 23.50 | 1810 |
| 42 | 250 | 0.82 | 29.25 | 26.50 | 2784 |
| 48 | 250 | 0.90 | 33.25 | 30.50 | 3960 |
| 54 | 250 | 0.90 | 37.00 | 34.25 | 3750 |
| 60 | 250 | 0.94 | 39.50 | 36.50 | 4390 |
| 64 | 250 | 0.99 | 42.00 | 38.75 | 5170 |
60° Bends: Fastite Bell-Bell1 4

| Size5 (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 1.03 | 15.0 | 19.9 | 1415 |
| 36 | 250 | 1.15 | 28.0 | 42.4 | 2780 |
| 42 | 250 | 1.28 | 31.0 | 42.5 | 3315 |
| 48 | 250 | 1.42 | 24.0 | 35.5 | 3505 |
| 54 | 250 | 0.90 | 24.0 | 36.8 | 3115 |
| 60 | 250 | 0.94 | 24.0 | 36.4 | 3495 |
| 64 | 250 | 0.99 | 30.0 | 46.3 | 4520 |
45° Bends: Fastite Bell-Bell1 3 4

| Size (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 0.66 | 10.5 | 19.92 | 1010 |
| 36 | 250 | 0.74 | 12.0 | 23.54 | 1395 |
| 42 | 250 | 0.82 | 14.0 | 27.20 | 2235 |
| 48 | 250 | 0.90 | 15.0 | 29.60 | 2960 |
| 54 | 250 | 0.90 | 20.28 | 42.32 | 2890 |
| 60 | 250 | 0.94 | 21.26 | 44.08 | 3335 |
| 64 | 250 | 0.99 | 22.24 | 45.85 | 3865 |
30° Bends: Fastite Bell-Bell1 4

| Size5 (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 1.03 | 15.0 | 42.90 | 1455 |
| 36 | 250 | 1.15 | 18.0 | 54.10 | 2210 |
| 42 | 250 | 1.28 | 21.0 | 65.30 | 2610 |
| 48 | 250 | 0.90 | 11.0 | 30.79 | 36706 |
| 54 | 250 | 0.90 | 16.0 | 49.40 | 2585 |
| 60 | 250 | 0.94 | 19.0 | 59.70 | 3180 |
| 64 | 250 | 0.99 | 18.5 | 56.90 | 3545 |
22 1/2° Bends: Fastite Bell-Bell1 3 4

| Size (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 0.66 | 6.75 | 22.60 | 900 |
| 36 | 250 | 0.74 | 7.75 | 27.70 | 1220 |
| 42 | 250 | 0.82 | 9.00 | 31.40 | 1972 |
| 48 | 250 | 0.90 | 10.00 | 36.50 | 2630 |
| 54 | 250 | 0.90 | 10.24 | 37.65 | 2125 |
| 60 | 250 | 0.94 | 10.63 | 38.36 | 2425 |
| 64 | 250 | 0.99 | 11.02 | 39.06 | 2785 |
22 1/2° Bends: Fastite Bell-Bell1 3 4

| Size (in.) | Pressure2 Rating (psi) | Dimensions in Inches | Weight (lbs.) | ||
|---|---|---|---|---|---|
| T | A | R | |||
| 30 | 250 | 0.66 | 4.75 | 25.40 | 830 |
| 36 | 250 | 0.74 | 5.00 | 27.90 | 1100 |
| 42 | 250 | 0.82 | 6.00 | 33.00 | 1934 |
| 48 | 250 | 0.90 | 6.50 | 33.50 | 2350 |
| 54 | 250 | 0.90 | 6.50 | 38.07 | 1820 |
| 60 | 250 | 0.94 | 7.00 | 40.61 | 2095 |
| 64 | 250 | 0.99 | 7.00 | 38.07 | 2375 |
1 Bends can be furnished with Fastite plain ends.
2 Higher pressure ratings are available on special applications. Pressure ratings may be limited below the values shown by the pressure rating of the pipe to which fitting is attached, or the restrained joint used. Based on performance testing per AWWA C153, AMERICAN can rate 30"-48" C153 bends 350 psi. Consult AMERICAN.
3 30"-48" Fastite and Flex-Ring bends can have the same appearance (both have basic cross-section of top middle “cut”).
4 AWWA C153 configurations with lesser weights and dimensions may be furnished in some sizes at Foundry option. Consult AMERICAN.
5 Smaller sizes are available on special applications. Consult AMERICAN.
6 Fastite fittings with these weights have different dimensions than shown in the table above. Consult AMERICAN when dimensions are critical.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)









