Wall Sleeves
| Size (in.) | Pressure Rating (psi) | Collar Weight1 (lbs.) | Weight1 of 12" lg. Sleeve (lbs.) | Weight1 per 1" Increment of Length2 (lbs.) | |
|---|---|---|---|---|---|
| MJ Wall Sleeve | MJ & PE Wall Sleeve | ||||
| 4 | 350 | 6 | 26 | 8"-20" | 0.7 |
| 6 | 350 | 7 | 40 | 8"-20" | 1.1 |
| 8 | 350 | 9 | 55 | 8"-30" | 1.8 |
| 10 | 350 | 10 | 72 | 8"-30" | 2.9 |
| 12 | 350 | 11 | 87 | 8"-30" | 4.5 |
| 14 | 350 | 13 | 138 | 8"-36" | 5.3 |
| 16 | 350 | 14 | 159 | 8"-36" | 7.3 |
| 18 | 350 | 16 | 196 | 8"-36" | 8.8 |
| 20 | 350 | 17 | 242 | 8"-36" | 10.0 |
| 24 | 350 | 21 | 316 | 8"-36" | 13.3 |
| 30 | 250 | 73 | 620 | 10"-24" | 28.3 |
| 36 | 250 | 87 | 835 | 10"-24" | 37.8 |
| 42 | 250 | 149 | 1115 | 10"-24" | 48.6 |
| 48 | 250 | 170 | 1370 | 10"-24" | 61.5 |
| 542 | 250 | 184 | 1375 | 12"-24" | 73.9 |
1 Weights will vary slightly due to the manufacturing process.
2 Weight per 1" Increment of Length is the weight to add to — or subtract from — the weight of the 12"-long wall sleeve for each 1" variation in sleeve length from 12".
3 The 54" mechanical joint wall sleeve is special with special mechanical joint (gland weight: 360 lbs. each; gasket weight: 7 lbs. each; 36-1 1⁄4" X 6" stud bolts each with one hex nut and weighing 3.4 lbs. each). Consult AMERICAN for additional information on this special sleeve and for information on 60" and 64" wall sleeves.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)



