Wall Pipe
To determine weight of wall pipe, use data in Standard Dimensions. For example: weight of 12" Flg-W/S-MJ wall pipe with centrifugal cast bell 12" L.L. (14 1/2" O.A.) Special Class 53 equals (12"/12" X 49.2 lb./ft.) + 58 lbs. (Flg) + 10 lbs. (W/S) + 38 lbs. (MJ Bell) = 155 lbs.
Weights shown for 14" and larger AWWA C110 cast-on flanges are for thickness class B statically cast pipe and fittings; for a class D thickness casting, the cast-on flange weight is lighter by approximately 5% to 15% with the lower of these percentages applicable to the smaller size fittings and the higher of the percentages to the larger size fittings.
Weights are subject to change, our option.
Bells – Weights in Pounds
| Size (in.) | Mechanical Joint | Fastite | Flex-Ring | Lok-Ring | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrifugally Cast On Pipe1 | Threaded-on Pipe | Statically Cast | Centrifugally Cast On Pipe1 | Statically Cast2 | Centrifugally Cast On Pipe1 | Statically Cast | Centrifugally Cast On Pipe1 | Statically Cast | ||||
| C1533 | C110 | C1533 | C110 | |||||||||
| 4 | 14 | 16 | 16 | 12 | - | - | 14 | 21 | 25 | - | - | |
| 6 | 19 | 23 | 21 | 18 | - | - | 20 | 28 | 34 | |||
| 8 | 25 | 31 | 30 | 24 | - | - | 29 | 38 | 46 | - | - | |
| 10 | 31 | 41 | 40 | 29 | - | - | 40 | 60 | 71 | - | - | |
| 12 | 38 | 55 | 50 | 31 | - | - | 54 | 74 | 91 | - | - | |
| 14 | - | 85 | 79 | 47 | - | - | 92 | - | 122 | |||
| 16 | - | 105 | 99 | 54 | - | 106 | 105 | - | 140 | - | - | |
| 18 | - | 125 | 118 | 72 | - | 118 | 125 | 141 | 204 | - | - | |
| 20 | - | 150 | 138 | 80 | - | 148 | 142 | 157 | 207 | - | - | |
| 24 | - | 235 | 181 | 96 | 207 | 208 | 214 | 207 | 304 | - | - | |
| 30 | - | - | 304 | 164 | 335 | 345 | 277 | 335 | 431 | - | - | |
| 36 | - | - | 448 | 210 | 445 | 490 | 359 | 445 | 551 | - | - | |
| 42 | - | - | 564 | 315 | - | 373 | 608 | 725 | 725 | - | - | |
| 48 | - | - | 724 | 389 | - | 489 | 821 | 953 | 953 | - | - | |
| 54 | - | - | - | 515 | 649 | - | - | - | - | 667 | 729 | |
| 60 | - | - | - | 569 | 721 | - | - | - | - | 805 | 834 | |
| 64 | - | - | - | 667 | 834 | - | - | - | - | 866 | 930 | |
Flanges – Weights in Pounds
| Size (in.) | ANSI/AWWA4 Flange | ANSI B16.1 F&D Class 250 | ||
|---|---|---|---|---|
| Threaded-On C115 | Cast On C110 | Threaded-On | Cast On | |
| 4 | 13 | 10 | 20 | 18 |
| 6 | 17 | 13 | 33 | 29 |
| 8 | 27 | 21 | 49 | 44 |
| 10 | 38 | 28 | 69 | 62 |
| 12 | 58 | 43 | 100 | 90 |
| 14 | 72 | 54 | 128 | 115 |
| 16 | 90 | 67 | 159 | 142 |
| 18 | 90 | 70 | 196 | 174 |
| 20 | 115 | 89 | 240 | 214 |
| 24 | 160 | 123 | 321 | 318 |
| 30 | 240 | 184 | 514 | 437 |
| 36 | 350 | 274 | 697 | 601 |
| 42 | 500 | 393 | 994 | 819 |
| 48 | 625 | 474 | 1510 | 1178 |
| 54 | 664 | 564 | - | - |
| 60 | 1055 | 845 | - | - |
| 64 | 1765 | 1300 | - | - |
1 Bell weights for ductile iron pipe are the same for all pressure classes per AWWA C151.
2 A unique Fastite fitting bell is not available in many configurations of 4"-48" fittings. In cases where Flex-Ring bell fittings are used without Flex-Ring or Field Flex-Ring restraint (in effect as “Fastite”) the Flex-Ring “statically cast” bell weight will apply.
3 In sizes where applicable.
4 AWWA C110 flange and AWWA C115 flange will match with facing and drilling of ANSI B16.1 class 125 flange.
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)



