icon

Wall Pipe

Standard Dimensions

2 1 3 5 1 Wall Pipe Standard Dimensions Print

Plain End Pipe

Ductile Iron Centrifugally Cast

Size
(in.)
T lbs
Thickness
in.
Weight
lb/ft
T lbs
Thickness
in.
Weight
(lb/ft)
4 0.25 10.9 0.32 13.8
6 0.25 16.0 0.34 21.4
8 0.25 21.1 0.36 30.1
10 0.26 27.1 0.38 39.2
12 0.28 34.8 0.40 49.2
14 0.28 40.4 0.42 60.1
16 0.3 49.3 0.43 70.1
18 0.31 57.2 0.44 80.6
20 0.33 67.5 0.45 91.5
24 0.33 80.8 0.47 114.4
30 0.34 103.5 0.51 154.4
36 0.38 138.5 0.58 210.3
42 0.41 173.8 0.65 274.0
48 0.46 222.6 0.72 346.6
54 0.51 279.7 0.81 441.9
60 0.54 317.0 0.83 485.0
64 0.56 350.5 0.87 542.0

AWWA C151 – minimum thickness classes in this standard are Class 350 for 4”–12” sizes, Class 250 for 14”-20” sizes, Class 200 for 24” and Class 150 for 30”–64” sizes.

AWWA C115 – minimum thicknesses for all sizes of ductile iron pipe for threading on flanges.

Wall pipe is normally fabricated of Special Class 53 thickness ductile iron pipe but may be furnished with minimum classes unless threaded flanges or threaded MJ bells are included or unless specified otherwise.