Wall Pipe
Maximum Laying and Overall Lengths
| Type Joints | Size (in.) | Maximum Statically Cast Lengths | ||
|---|---|---|---|---|
| Laying Lengths (ft.-in.) | Overall Lengths (ft.-in.) | SKT Depth | ||
| MJ-W/C-MJ | 30"-36" | 5’-0" | 5’-8" | 4.00 |
| MJ-W/C-MJ | 42"-48" | 6’-0" | 6’-8" | 4.00 |
| Fastite-W/C-Fastite | 30"-36" | 5’-0" | 5’-10 1/2 " | 5.25 |
| Fastite-W/C-Fastite | 42" | 5’-6" | 6’-8" | 7.50 |
| Fastite-W/C-Fastite | 48" | 5’-6" | 6’-10" | 8.00 |
| Fastite-W/C-Fastite | 54" | 5’-6" | 6’-11" | 8.50 |
| Fastite-W/C-Fastite | 60" | 5’-6" | 6’-11 1/2" | 8.75 |
| Fastite-W/C-Fastite | 64" | 5’-6" | 7’-0" | 9.00 |
| Flange-W/C-Flange | 30"-36" | 5’-6" | 5’-6" | - |
| Flange-W/C-Flange | 42"- 64" | 6’-0" | 6’-0" | - |
| MJ-W/C-Flange & MJ-W/C-PE | 30"- 36" | 5’-0" | 5’-4" | 4.00 |
| MJ-W/C-Flange & MJ-W/C-PE | 42"-48" | 6’-0" | 6’-4" | 4.00 |
| Fastite-W/C-Flange | 30"-36" | 5’-0" | 5’-5 1/4" | 5.25 |
| Fastite-W/C-Flange | 42" | 6’-0" | 6’-7 1/2" | 7.5 |
| Fastite-W/C-Flange | 48" | 6’-0" | 6’-8" | 8.00 |
| Fastite-W/C-Flange | 54" | 6’-0" | 6’-8 1/2" | 8.50 |
| Fastite-W/C-Flange | 60" | 6’-0" | 6’-8 3/4" | 8.75 |
| Fastite-W/C-Flange | 64" | 6’-0" | 6’-9" | 9.00 |
| Flex Ring-W/C-Flex Ring | 30"-36" | 4’-6" | 6’-0 3/4" | 9.38 |
| Flex Ring-W/C-Flex Ring | 42" | 4’-6" | 6’-3 5/8" | 10.84 |
| Flex Ring-W/C-Flex Ring | 48" | 4’-6" | 6’-6 3/4" | 12.37 |
| Lok Ring-W/C-Lok Ring | 54" | 4’-6" | 6’-2 1/4" | 10.07 |
| Lok Ring-W/C-Lok Ring | 60"-64" | 4’-6" | 6’-3 1/4" | 10.57 |
| Lok Ring-W/C-Flange | 54" | 5’-6" | 6’-4 1/8" | 10.07 |
| Lok Ring-W/C-Flange | 60"-64" | 5’-6" | 6’-4 1/2" | 10.57 |
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1333632966)



