Wall Pipe
Pipe is available with greater wall thicknesses than shown. Thicknesses correspond to special thickness class 53.
Any length between minimum and maximum shown can be furnished. Tolerance on length is ± .25".
Socket depths for threaded-on mechanical joint bells (MJ-Fab) are 2.88" for 4"-12" sizes and 4" for 14"-24" sizes.

| Size (in.) | Pressure Rating (psi) | Nominal Wall Thickness (in.) | Pipe OD (in.) | Fastite & MJ-Fab | MJ & MJ-Fab | Flex-Ring & MJ-Fab | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laying Length | Weight (Max. L.L.)1 | Laying Length | Weight (Max. L.L.)1 | Laying Length | Weight (Max. L.L.)1 | |||||||
| Min. (in.) | Max (ft.in.) | Length (lbs.) | Min. (in.) | Max. (ft.in.) | Length (lbs.) | Min. (in.) | Max. (ft.in.) | Length (lbs.) | ||||
| 4 | 350 | 0.32 | 4.80 | 6 | 17’6" | 295 | 6 1/2 | 19’6" | 295 | 4 1/2 | 19’6" | 295 |
| 6 | 350 | 0.34 | 6.90 | 6 1/8 | 19’6" | 460 | 6 1/2 | 19’6" | 460 | 4 5/8 | 19’6" | 460 |
| 8 | 350 | 0.36 | 9.05 | 6 3/8 | 19’6" | 645 | 7 1/2 | 19’6" | 645 | 5 3/8 | 19’6" | 645 |
| 10 | 350 | 0.38 | 11.10 | 6 | 19’6" | 840 | 7 1/2 | 19’6" | 840 | 5 1/2 | 19’6" | 840 |
| 12 | 350 | 0.40 | 13.20 | 6 3/8 | 19’6" | 1055 | 7 1/2 | 19’6" | 1055 | 5 3/4 | 19’6" | 1055 |
| 14 | 350 | 0.42 | 15.30 | 6 1/2 | 19’6" | 1315 | 7 1/2 | 19’6" | 1315 | 6 3/8 | 19’6" | 1315 |
| 16 | 350 | 0.43 | 17.40 | 6 7/8 | 19’6" | 1545 | 8 1/2 | 19’6" | 1545 | 6 5/8 | 19’6" | 1545 |
| 18 | 350 | 0.44 | 19.50 | 8 | 19’6" | 1785 | 8 1/2 | 19’6" | 1785 | 6 5/8 | 19’6" | 1785 |
| 20 | 350 | 0.45 | 21.60 | 8 1/4 | 19’6" | 2030 | 9 | 19’6" | 2030 | 7 1/8 | 19’6" | 2030 |
| 24 | 350 | 0.47 | 25.80 | 8 1/8 | 19’6" | 2585 | 9 | 19’6" | 2470 | 7 3/8 | 19’6" | 2585 |
1 For 4" size 17’-6", for 6"-24" sizes 19’-6".
![[Logo] AMERICAN The Right Way](/images/american_logo.png?1291407801)




